.EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: Elkhart County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 135,426 96,511 93,074 3,437 3.6% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 115,790 82,545 80,268 2,277 2.8% 85.5% 85.5% 86.2% 66.2%
Black or Afr. American 6,291 4,316 3,749 567 13.1% 4.6% 4.5% 4.0% 16.5%
Am Indian/Alaskan 461 332 326 6 1.8% 0.3% 0.3% 0.4% 0.2%
Asian 1,194 826 807 19 2.3% 0.9% 0.9% 0.9% 0.6%
Hawaiian/Pacif.Islander 18 14 14 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 6,581 5,146 4,765 381 7.4% 4.9% 5.3% 5.1% 11.1%
Two or More Races 1,785 1,169 1,096 73 6.2% 1.3% 1.2% 1.2% 2.1%
Hispanic (all races) 10,576 7,726 7,224 502 6.5% 7.8% 8.0% 7.8% 14.6%
Total Non-White 19,636 13,966 12,806 1,160 8.3% 14.5% 14.5% 13.8% 33.8%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 66,305 53,138 51,421 1,717 3.2% 100.0% 100.0% 100.0% 100.0%
% of both sexes 49.0% 55.1% 55.2% 50.0%
White (Not Hispanic) 55,697 44,786 43,675 1,111 2.5% 84.0% 84.3% 84.9% 64.7%
Black or Afr. American 3,007 2,064 1,818 246 11.9% 4.5% 3.9% 3.5% 14.3%
Am Indian/Alaskan 217 192 192 0 0.0% 0.3% 0.4% 0.4% 0.0%
Asian 595 498 498 0 0.0% 0.9% 0.9% 1.0% 0.0%
Hawaiian/Pacif.Islander 17 13 13 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 4,078 3,586 3,327 259 7.2% 6.2% 6.7% 6.5% 15.1%
Two or More Races 858 646 612 34 5.3% 1.3% 1.2% 1.2% 2.0%
Hispanic (all races) 6,275 5,186 4,863 323 6.2% 9.5% 9.8% 9.5% 18.8%
Total Non-White 10,608 8,352 7,746 606 7.3% 16.0% 15.7% 15.1% 35.3%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 69,121 43,373 41,653 1,720 4.0% 100.0% 100.0% 100.0% 100.0%
% of both sexes 51.0% 44.9% 44.8% 50.0%
White (Not Hispanic) 60,093 37,759 36,593 1,166 3.1% 86.9% 87.1% 87.9% 67.8%
Black or Afr. American 3,284 2,252 1,931 321 14.3% 4.8% 5.2% 4.6% 18.7%
Am Indian/Alaskan 244 140 134 6 4.3% 0.4% 0.3% 0.3% 0.3%
Asian 599 328 309 19 5.8% 0.9% 0.8% 0.7% 1.1%
Hawaiian/Pacif.Islander 1 1 1 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 2,503 1,560 1,438 122 7.8% 3.6% 3.6% 3.5% 7.1%
Two or More Races 927 523 484 39 7.5% 1.3% 1.2% 1.2% 2.3%
Hispanic (all races) 4,301 2,540 2,361 179 7.0% 6.2% 5.9% 5.7% 10.4%
Total Non-White 9,028 5,614 5,060 554 9.9% 13.1% 12.9% 12.1% 32.2%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP