EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: Kosciusko County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 55,714 38,683 37,387 1,296 3.4% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 52,271 36,189 35,068 1,121 3.1% 93.8% 93.6% 93.8% 86.5%
Black or Afr. American 257 176 161 15 8.5% 0.5% 0.5% 0.4% 1.2%
Am Indian/Alaskan 142 113 105 8 7.1% 0.3% 0.3% 0.3% 0.6%
Asian 280 208 198 10 4.8% 0.5% 0.5% 0.5% 0.8%
Hawaiian/Pacif.Islander 15 15 15 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 1,441 1,098 1,015 83 7.6% 2.6% 2.8% 2.7% 6.4%
Two or More Races 563 418 393 25 6.0% 1.0% 1.1% 1.1% 1.9%
Hispanic (all races) 2,330 1,700 1,567 133 7.8% 4.2% 4.4% 4.2% 10.3%
Total Non-White 3,443 2,494 2,319 175 7.0% 6.2% 6.4% 6.2% 13.5%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 27,511 21,566 20,839 727 3.4% 100.0% 100.0% 100.0% 100.0%
% of both sexes 49.4% 55.8% 55.7% 56.1%
White (Not Hispanic) 25,562 20,015 19,418 597 3.0% 92.9% 92.8% 93.2% 82.1%
Black or Afr. American 135 102 87 15 14.7% 0.5% 0.5% 0.4% 2.1%
Am Indian/Alaskan 101 81 73 8 9.9% 0.4% 0.4% 0.4% 1.1%
Asian 116 92 82 10 10.9% 0.4% 0.4% 0.4% 1.4%
Hawaiian/Pacif.Islander 15 15 15 0 0.0% 0.1% 0.1% 0.1% 0.0%
Some Other Race 854 716 660 56 7.8% 3.1% 3.3% 3.2% 7.7%
Two or More Races 318 271 259 12 4.4% 1.2% 1.3% 1.2% 1.7%
Hispanic (all races) 1,353 1,080 987 93 8.6% 4.9% 5.0% 4.7% 12.8%
Total Non-White 1,949 1,551 1,421 130 8.4% 7.1% 7.2% 6.8% 17.9%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 28,203 17,117 16,548 569 3.3% 100.0% 100.0% 100.0% 100.0%
% of both sexes 50.6% 44.2% 44.3% 43.9%
White (Not Hispanic) 26,709 16,174 15,650 524 3.2% 94.7% 94.5% 94.6% 92.1%
Black or Afr. American 122 74 74 0 0.0% 0.4% 0.4% 0.4% 0.0%
Am Indian/Alaskan 41 32 32 0 0.0% 0.1% 0.2% 0.2% 0.0%
Asian 164 116 116 0 0.0% 0.6% 0.7% 0.7% 0.0%
Hawaiian/Pacif.Islander 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 587 382 355 27 7.1% 2.1% 2.2% 2.1% 4.7%
Two or More Races 245 147 134 13 8.8% 0.9% 0.9% 0.8% 2.3%
Hispanic (all races) 977 620 580 40 6.5% 3.5% 3.6% 3.5% 7.0%
Total Non-White 1,494 943 898 45 4.8% 5.3% 5.5% 5.4% 7.9%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP