EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: Lake County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 369,963 230,710 213,404 17,306 7.5% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 235,255 150,599 143,540 7,059 4.7% 63.6% 65.3% 67.3% 40.8%
Black or Afr. American 87,776 51,005 43,249 7,756 15.2% 23.7% 22.1% 20.3% 44.8%
Am Indian/Alaskan 935 596 561 35 5.9% 0.3% 0.3% 0.3% 0.2%
Asian 2,982 1,999 1,926 73 3.7% 0.8% 0.9% 0.9% 0.4%
Hawaiian/Pacif.Islander 147 112 112 0 0.0% 0.0% 0.0% 0.1% 0.0%
Some Other Race 16,208 10,001 9,027 974 9.7% 4.4% 4.3% 4.2% 5.6%
Two or More Races 5,699 3,510 3,124 386 11.0% 1.5% 1.5% 1.5% 2.2%
Hispanic (all races) 39,811 24,487 22,318 2,169 8.9% 10.8% 10.6% 10.5% 12.5%
Total Non-White 134,708 80,111 69,864 10,247 12.8% 36.4% 34.7% 32.7% 59.2%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 174,244 121,136 111,914 9,222 7.6% 100.0% 100.0% 100.0% 100.0%
% of both sexes 47.1% 52.5% 52.4% 53.3%
White (Not Hispanic) 112,766 82,110 78,106 4,004 4.9% 64.7% 67.8% 69.8% 43.4%
Black or Afr. American 38,252 22,780 18,890 3,890 17.1% 22.0% 18.8% 16.9% 42.2%
Am Indian/Alaskan 401 263 256 7 2.7% 0.2% 0.2% 0.2% 0.1%
Asian 1,327 1,064 1,009 55 5.2% 0.8% 0.9% 0.9% 0.6%
Hawaiian/Pacif.Islander 60 48 48 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 8,051 5,689 5,181 508 8.9% 4.6% 4.7% 4.6% 5.5%
Two or More Races 2,679 1,863 1,624 239 12.8% 1.5% 1.5% 1.5% 2.6%
Hispanic (all races) 20,056 13,831 12,687 1,144 8.3% 11.5% 11.4% 11.3% 12.4%
Total Non-White 61,478 39,026 33,808 5,218 13.4% 35.3% 32.2% 30.2% 56.6%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 195,719 109,574 101,490 8,084 7.4% 100.0% 100.0% 100.0% 100.0%
% of both sexes 52.9% 47.5% 47.6% 46.7%
White (Not Hispanic) 122,489 68,489 65,434 3,055 4.5% 62.6% 62.5% 64.5% 37.8%
Black or Afr. American 49,524 28,225 24,359 3,866 13.7% 25.3% 25.8% 24.0% 47.8%
Am Indian/Alaskan 534 333 305 28 8.4% 0.3% 0.3% 0.3% 0.3%
Asian 1,655 935 917 18 1.9% 0.8% 0.9% 0.9% 0.2%
Hawaiian/Pacif.Islander 87 64 64 0 0.0% 0.0% 0.1% 0.1% 0.0%
Some Other Race 8,157 4,312 3,846 466 10.8% 4.2% 3.9% 3.8% 5.8%
Two or More Races 3,020 1,647 1,500 147 8.9% 1.5% 1.5% 1.5% 1.8%
Hispanic (all races) 19,755 10,656 9,631 1,025 9.6% 10.1% 9.7% 9.5% 12.7%
Total Non-White 73,230 41,085 36,056 5,029 12.2% 37.4% 37.5% 35.5% 62.2%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP