EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: LaPorte County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 86,339 53,408 51,097 2,311 4.3% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 74,461 47,357 45,541 1,816 3.8% 86.2% 88.7% 89.1% 78.6%
Black or Afr. American 8,105 3,794 3,416 378 10.0% 9.4% 7.1% 6.7% 16.4%
Am Indian/Alaskan 215 116 113 3 2.6% 0.2% 0.2% 0.2% 0.1%
Asian 287 174 174 0 0.0% 0.3% 0.3% 0.3% 0.0%
Hawaiian/Pacif.Islander 34 9 7 2 22.2% 0.0% 0.0% 0.0% 0.1%
Some Other Race 861 474 446 28 5.9% 1.0% 0.9% 0.9% 1.2%
Two or More Races 1,351 758 710 48 6.3% 1.6% 1.4% 1.4% 2.1%
Hispanic (all races) 2,079 1,310 1,246 64 4.9% 2.4% 2.5% 2.4% 2.8%
Total Non-White 11,878 6,051 5,556 495 8.2% 13.8% 11.3% 10.9% 21.4%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 44,213 28,725 27,580 1,145 4.0% 100.0% 100.0% 100.0% 100.0%
% of both sexes 51.2% 53.8% 54.0% 49.5%
White (Not Hispanic) 37,213 25,784 24,872 912 3.5% 84.2% 89.8% 90.2% 79.7%
Black or Afr. American 4,916 1,778 1,588 190 10.7% 11.1% 6.2% 5.8% 16.6%
Am Indian/Alaskan 158 71 68 3 4.2% 0.4% 0.2% 0.2% 0.3%
Asian 79 44 44 0 0.0% 0.2% 0.2% 0.2% 0.0%
Hawaiian/Pacif.Islander 27 2 0 2 100.0% 0.1% 0.0% 0.0% 0.2%
Some Other Race 590 330 330 0 0.0% 1.3% 1.1% 1.2% 0.0%
Two or More Races 684 308 287 21 6.8% 1.5% 1.1% 1.0% 1.8%
Hispanic (all races) 1,279 821 804 17 2.1% 2.9% 2.9% 2.9% 1.5%
Total Non-White 7,000 2,941 2,708 233 7.9% 15.8% 10.2% 9.8% 20.3%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 42,126 24,683 23,517 1,166 4.7% 100.0% 100.0% 100.0% 100.0%
% of both sexes 48.8% 46.2% 46.0% 50.5%
White (Not Hispanic) 37,248 21,573 20,669 904 4.2% 88.4% 87.4% 87.9% 77.5%
Black or Afr. American 3,189 2,016 1,828 188 9.3% 7.6% 8.2% 7.8% 16.1%
Am Indian/Alaskan 57 45 45 0 0.0% 0.1% 0.2% 0.2% 0.0%
Asian 208 130 130 0 0.0% 0.5% 0.5% 0.6% 0.0%
Hawaiian/Pacif.Islander 7 7 7 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 271 144 116 28 19.4% 0.6% 0.6% 0.5% 2.4%
Two or More Races 667 450 423 27 6.0% 1.6% 1.8% 1.8% 2.3%
Hispanic (all races) 800 489 442 47 9.6% 1.9% 2.0% 1.9% 4.0%
Total Non-White 4,878 3,110 2,848 262 8.4% 11.6% 12.6% 12.1% 22.5%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP