.EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: Marshall County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 34,135 23,055 22,087 968 4.2% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 31,827 21,318 20,465 853 4.0% 93.2% 92.5% 92.7% 88.1%
Black or Afr. American 58 42 32 10 23.8% 0.2% 0.2% 0.1% 1.0%
Am Indian/Alaskan 86 64 57 7 10.9% 0.3% 0.3% 0.3% 0.7%
Asian 93 69 69 0 0.0% 0.3% 0.3% 0.3% 0.0%
Hawaiian/Pacif.Islander 5 5 5 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 860 681 614 67 9.8% 2.5% 3.0% 2.8% 6.9%
Two or More Races 237 191 191 0 0.0% 0.7% 0.8% 0.9% 0.0%
Hispanic (all races) 1,850 1,380 1,282 98 7.1% 5.4% 6.0% 5.8% 10.1%
Total Non-White 2,308 1,737 1,622 115 6.6% 6.8% 7.5% 7.3% 11.9%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 16,679 12,814 12,337 477 3.7% 100.0% 100.0% 100.0% 100.0%
% of both sexes 48.9% 55.6% 55.9% 49.3%
White (Not Hispanic) 15,291 11,744 11,327 417 3.6% 91.7% 91.6% 91.8% 87.4%
Black or Afr. American 25 17 14 3 17.6% 0.1% 0.1% 0.1% 0.6%
Am Indian/Alaskan 50 40 33 7 17.5% 0.3% 0.3% 0.3% 1.5%
Asian 46 39 39 0 0.0% 0.3% 0.3% 0.3% 0.0%
Hawaiian/Pacif.Islander 5 5 5 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 553 448 419 29 6.5% 3.3% 3.5% 3.4% 6.1%
Two or More Races 117 82 82 0 0.0% 0.7% 0.6% 0.7% 0.0%
Hispanic (all races) 1,147 889 839 50 5.6% 6.9% 6.9% 6.8% 10.5%
Total Non-White 1,388 1,070 1,010 60 5.6% 8.3% 8.4% 8.2% 12.6%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 17,456 10,241 9,750 491 4.8% 100.0% 100.0% 100.0% 100.0%
% of both sexes 51.1% 44.4% 44.1% 50.7%
White (Not Hispanic) 16,536 9,574 9,138 436 4.6% 94.7% 93.5% 93.7% 88.8%
Black or Afr. American 33 25 18 7 28.0% 0.2% 0.2% 0.2% 1.4%
Am Indian/Alaskan 36 24 24 0 0.0% 0.2% 0.2% 0.2% 0.0%
Asian 47 30 30 0 0.0% 0.3% 0.3% 0.3% 0.0%
Hawaiian/Pacif.Islander 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 307 233 195 38 16.3% 1.8% 2.3% 2.0% 7.7%
Two or More Races 120 109 109 0 0.0% 0.7% 1.1% 1.1% 0.0%
Hispanic (all races) 703 491 443 48 9.8% 4.0% 4.8% 4.5% 9.8%
Total Non-White 920 667 612 55 8.2% 5.3% 6.5% 6.3% 11.2%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP