EMPLOYMENT
STATUS BY SEX AND RACIAL CATEGORY
2000
Census: Porter County
Male.........Female
.
To
have this page emailed to you in Excel or Lotus format email the Webmaster
giving page name above.
________________________________________________________________
BOTH SEXES CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL (Both Sexes) 113,927 76,894 73,823 3,071 4.0% 100.0% 100.0% 100.0% 100.0%
White (Not Hispanic) 105,698 71,061 68,298 2,763 3.9% 92.8% 92.4% 92.5% 90.0%
Black or Afr. American 1,178 930 905 25 2.7% 1.0% 1.2% 1.2% 0.8%
Am Indian/Alaskan 249 146 140 6 4.1% 0.2% 0.2% 0.2% 0.2%
Asian 869 546 478 68 12.5% 0.8% 0.7% 0.6% 2.2%
Hawaiian/Pacif.Islander 15 7 7 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 1,428 1,019 985 34 3.3% 1.3% 1.3% 1.3% 1.1%
Two or More Races 1,532 1,001 956 45 4.5% 1.3% 1.3% 1.3% 1.5%
Hispanic (all races) 4,890 3,497 3,311 186 5.3% 4.3% 4.5% 4.5% 6.1%
Total Non-White 8,229 5,833 5,525 308 5.3% 7.2% 7.6% 7.5% 10.0%
MALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 55,342 42,634 40,976 1,658 3.9% 100.0% 100.0% 100.0% 100.0%
% of both sexes 48.6% 55.4% 55.5% 54.0%
White (Not Hispanic) 51,146 39,310 37,805 1,505 3.8% 92.4% 92.2% 92.3% 90.8%
Black or Afr. American 574 470 450 20 4.3% 1.0% 1.1% 1.1% 1.2%
Am Indian/Alaskan 145 113 113 0 0.0% 0.3% 0.3% 0.3% 0.0%
Asian 377 313 279 34 10.9% 0.7% 0.7% 0.7% 2.1%
Hawaiian/Pacif.Islander 0 0 0 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 666 509 506 3 0.6% 1.2% 1.2% 1.2% 0.2%
Two or More Races 878 596 570 26 4.4% 1.6% 1.4% 1.4% 1.6%
Hispanic (all races) 2,544 2,047 1,963 84 4.1% 4.6% 4.8% 4.8% 5.1%
Total Non-White 4,196 3,324 3,171 153 4.6% 7.6% 7.8% 7.7% 9.2%
FEMALE CIVILIAN VERTICAL % DISTRIBUTION
POPULATION LABOR UNEMPL POP. LABOR
CATEGORY (16YRS+) FORCE EMPLOYED UNEMPL RATE (16YRS+) FORCE EMPLYD UNEMPL
TOTAL 58,585 34,260 32,847 1,413 4.1% 100.0% 100.0% 100.0% 100.0%
% of both sexes 51.4% 44.6% 44.5% 46.0%
White (Not Hispanic) 54,552 31,751 30,493 1,258 4.0% 93.1% 92.7% 92.8% 89.0%
Black or Afr. American 604 460 455 5 1.1% 1.0% 1.3% 1.4% 0.4%
Am Indian/Alaskan 104 33 27 6 0.0% 0.2% 0.1% 0.1% 0.4%
Asian 492 233 199 34 14.6% 0.8% 0.7% 0.6% 2.4%
Hawaiian/Pacif.Islander 15 7 7 0 0.0% 0.0% 0.0% 0.0% 0.0%
Some Other Race 762 510 479 31 6.1% 1.3% 1.5% 1.5% 2.2%
Two or More Races 654 405 386 19 4.7% 1.1% 1.2% 1.2% 1.3%
Hispanic (all races) 2,346 1,450 1,348 102 7.0% 4.0% 4.2% 4.1% 7.2%
Total Non-White 4,033 2,509 2,354 155 6.2% 6.9% 7.3% 7.2% 11.0%
NOTES: For Census 2000, persons could report more than one race, but the seven racial
categories shown are mutually exclusive and include everyone. Hispanic or Latino origin
is NOT considered a race. People who reported themselves as Hispanic or Latino are
also counted in the six nonwhite categories.
SOURCE: U.S. Census Bureau, Census 2000 Summary File 3
DISCLAIMER
TOP