CURRENT NONFARM EMPLOYMENT
23844 GARY, IN, METROPOLITAN DIVISION
(Lake, Porter, Newton, and Jasper Counties)
.
To have this page emailed to you in Excel or Lotus format email the Webmaster giving page name above.
The designation Primary Metropolitan Statistical Area (PMSA) is no longer used..
Some industries are part of and subordinate to others....Industry titles - click for entire listings.
NOTE: The most recent table may contain revised data for the month before.
Page updated 1/5/12
                                                                                              
                                                                    CHANGE FROM               
                              NOV     OCT     NOV         OCT 2011          NOV 2010
 INDUSTRY                          2011    2011    2010       TO NOV 2011       TO NOV 2011   
TOTAL NONFARM EMPLOYMENT       261,200 261,500 266,300      -300    -0.1%  -5,100    -1.9%
Total Private Employment       223,500 223,900 227,000      -400    -0.2%  -3,500    -1.5%
                                                        
GOODS PRODUCING                 49,400  49,200  51,200       200     0.4%  -1,800    -3.5%
---Mining & Logging                200     300     300      -100   -33.3%    -100   -33.3%
---Construction                 17,200  17,300  17,400      -100    -0.6%    -200    -1.2%
---Manufacturing                32,000  31,600  33,500       400     1.3%  -1,500    -4.5%
      Durable Goods             25,000  24,600  25,700       400     1.6%    -700    -2.7%
        Primary Metal Mfg       15,800  15,500  16,700       300     1.9%    -900    -5.4%
          Iron and Steel Mills  13,800  13,600  15,200       200     1.5%  -1,400    -9.2%
                                                        
SERVICE PROVIDING              211,800 212,300 215,100      -500    -0.2%  -3,300    -1.5%
Private Service Providing      174,100 174,700 175,800      -600    -0.3%  -1,700    -1.0%
---Trade, Transp, & Utilities   53,700  53,200  55,100       500     0.9%  -1,400    -2.5%
     Wholesale Trade             8,500   8,500   8,700        0      0.0%    -200    -2.3%
     Retail Trade               31,800  31,300  32,900       500     1.6%  -1,100    -3.3%
       Gen Merch Stores          6,600   6,000   6,900       600    10.0%    -300    -4.4%
         Other Gen Merch Stores  3,300   3,300   3,400        0      0.0%    -100    -2.9%
     Transp/Warehousing/Utils   13,400  13,400  13,500        0      0.0%    -100    -0.7%
---Information                   2,100   2,100   2,100        0      0.0%      0      0.0%
---Financial Activities          8,300   8,300   8,600        0      0.0%    -300    -3.5%
---Professional & Business      20,300  20,500  20,500      -200    -1.0%    -200    -1.0%
       Employment Services       3,000   3,100   3,200      -100    -3.2%    -200    -6.3%
---Educational & Health         47,900  48,300  48,100      -400    -0.8%    -200    -0.4%
     Educational Services        8,000   8,200   8,200      -200    -2.4%    -200    -2.4%
     Health Care/Social Assist. 39,900  40,100  39,900      -200    -0.5%      0      0.0%
       Med/Surgical Hospitals   12,900  12,900  12,900        0      0.0%      0      0.0%
---Leisure & Hospitality        30,200  30,600  29,600      -400    -1.3%     600     2.0%
     Arts/Entertnmt/Recn         6,800   7,000   6,800      -200    -2.9%      0      0.0%
     Food Srvcs/Drinkg Plcs     21,500  21,600  21,400      -100    -0.5%     100     0.5%
---Other Services               11,600  11,700  11,800      -100    -0.9%    -200    -1.7%
Government                      37,700  37,600  39,300       100     0.3%  -1,600    -4.1%
---Federal Government            1,900   2,000   2,000      -100    -5.0%    -100    -5.0%
---State Government              4,400   4,400   4,800        0      0.0%    -400    -8.3%
---Local Government             31,400  31,200  32,500       200     0.6%  -1,100    -3.4%
     Local Govt Educ Svcs       18,700  18,800  18,600      -100    -0.5%     100     0.5%
--EMPLOYMENT DATA HAS BEEN ROUNDED TO THE NEAREST HUNDRED
DISCLAIMER
TOP
.