EDUCATIONAL ATTAINMENT - POPULATION 25 YEARS & OVER
.
..........................................................................1990.....................2000........
EDUCATION NUMBER PERCENT NUMBER PERCENT
Less than 9th Grade 43,758 8.9% 29,393 5.5%
9th to 12th Grade, No Diploma 81,708 16.5% 67,339 12.7%
High School Grad (includes equivalency) 195,406 39.6% 206,013 38.8%
Some College, No Degree 83,099 16.8% 112,536 21.2%
Associate Degree 24,990 5.1% 28,249 5.3%
Bachelor's Degree 38,929 7.9% 56,053 10.6%
Graduate or Professional Degree 26,174 5.3% 31,477 5.9%
TOTAL - POPULATION 25 YEARS & OVER 494,064 100% 531,060 100%
