.
Northwest Indiana employment by industry
(Lake, Porter, LaPorte, Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system.
Year 2010 data were released July 2011

2010.................................
                               No. of           Average Employment             Chg 06to10
   Industry                     Firms    2006    2007    2008    2009    2010   No.    % .
TOTAL EMPLOYMENT **            17,984 319,168 322,429 320,573 303,261 300,605-18,563 -5.8%
NATURAL RESOURCES & MINING        187   2,357   2,345   2,222   2,182   2,227  -130  -5.5%
  Ag, Forestry, Fishg, & Huntg    165   1,758   1,751   1,824   1,866   1,920   162   9.2%
  Mining                           22     599     594     398     316     307  -292 -48.7%
CONSTRUCTION                    2,006  20,921  21,670  21,073  16,783  17,549-3,372 -16.1%
MANUFACTURING                     834  49,949  49,652  49,307  44,522  43,057-6,892 -13.8%
TRADE, TRANSPORTATION, & UTILS  4,524  65,172  65,969  68,526  64,349  63,177-1,995  -3.1%
  Wholesale Trade               1,137  10,854  11,139  11,160   9,626   9,617-1,237 -11.4%
  Retail Trade                  2,557  41,046  41,379  40,890  39,355  38,366-2,680  -6.5%
  Transportation & Warehousing    801  10,844  11,068  13,830  12,604  12,498 1,654  15.3%
  Utilities                        29   2,428   2,383   2,646   2,764   2,696   268  11.0%
INFORMATION                       233   3,050   2,877   3,754   3,795   3,573   523  17.1%
FINANCIAL ACTIVITIES            1,710  11,184  10,977  10,716  10,307   9,948-1,236 -11.1%
  Finance & Insurance           1,027   7,826   7,580   7,236   7,083   6,794-1,032 -13.2%
  Real Estate, Rental & Leasing   683   3,358   3,397   3,480   3,224   3,154  -204  -6.1%
PROFESSIONAL & BUSINESS SVCS    2,524  23,698  24,717  23,977  21,343  22,098-1,600  -6.8%
  Professional & Technical Svs  1,607   9,013   9,311   8,719   8,215   8,106  -907 -10.1%
  Mgt of Companies & Enterprises   69   1,699   2,076   1,899   1,811   1,852   153   9.0%
  Administrative & Waste Svs      848  12,986  13,330  13,359  11,317  12,140  -846  -6.5%
EDUCATION & HEALTH SERVICES **  2,222  73,749  74,860  75,351  75,921  75,797 2,048   2.8%
  Educational Services **         411  29,223  30,102  30,369  30,417  30,211   988   3.4%
  Hth Care & Social Assist **   1,811  44,526  44,758  44,982  45,504  45,586 1,060   2.4%
LEISURE & HOSPITALITY SERVICES  1,767  36,003  36,725  37,540  36,935  36,154   151   0.4%
  Arts, Entertainment, & Recr     204   9,493   9,410   9,668   9,269   8,896  -597  -6.3%
  Accommodation & Food Svs      1,563  26,510  27,315  27,872  27,666  27,258   748   2.8%
OTHER SERVICES (PRIVATE)        1,717  11,435  11,286  11,228  10,781  10,839  -596  -5.2%
FEDERAL, STATE, & LOCAL GOVT      620  48,327  47,310  46,608  45,918  45,354-2,973  -6.2%


 
NOTE: Employment totals are from industries within the region.
 ** Includes government and private industry employment.
Industry Employment for: | Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke |
:F....How to move web data to a spreadsheet....F: