.
Northwest Indiana employment by industry
(Lake, Porter, LaPorte, Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system.
ear 2006 data were released July 2007

2006.................................
                             No. of           Average Employment             Chg 02to06
   Industry                     Firms    2002    2003    2004    2005    2006   No.    % .
TOTAL EMPLOYMENT **            17,834 311,432 311,954 313,279 317,132 319,168 7,736   2.5%
NATURAL RESOURCES & MINING        168   2,376   2,500   2,382   2,349   2,357   -19  -0.8%
  Ag, Forestry, Fishg, & Huntg    140   1,747   1,836   1,746   1,757   1,758    11   0.6%
  Mining                           28     629     664     636     592     599   -30  -4.8%
CONSTRUCTION                    2,276  18,527  19,343  19,960  20,552  20,921 2,394  12.9%
MANUFACTURING                     860  52,850  51,816  49,512  49,818  49,949-2,901  -5.5%
TRADE, TRANSPORTATION, & UTILS  4,479  63,171  61,808  63,451  64,553  65,172 2,001   3.2%
  Wholesale Trade               1,136  10,867  10,599  10,715  10,905  10,854   -13  -0.1%
  Retail Trade                  2,628  40,151  39,529  39,797  40,521  41,046   895   2.2%
  Transportation & Warehousing    689   9,632   9,306  10,570  10,712  10,844 1,212  12.6%
  Utilities                        26   2,521   2,374   2,369   2,415   2,428   -93  -3.7%
INFORMATION                       172   3,613   3,228   3,153   3,139   3,050  -563 -15.6%
FINANCIAL ACTIVITIES            1,685  11,341  11,515  11,199  11,315  11,184  -157  -1.4%
  Finance & Insurance           1,008   7,689   7,800   7,893   7,904   7,826   137   1.8%
  Real Estate, Rental & Leasing   677   3,652   3,715   3,306   3,411   3,358  -294  -8.1%
PROFESSIONAL & BUSINESS SVCS    2,406  23,165  23,367  24,373  24,772  23,698   533   2.3%
  Professional & Technical Svs  1,550   8,323   8,682   8,810   8,913   9,013   690   8.3%
  Mgt of Companies & Enterprises   60   1,439   1,362   1,498   1,652   1,699   260  18.1%
  Administrative & Waste Svs      796  13,403  13,323  14,065  14,207  12,986  -417  -3.1%
EDUCATION & HEALTH SERVICES **  2,120  67,912  69,629  70,830  72,171  73,749 5,837   8.6%
  Educational Services **         405  28,075  28,353  28,506  29,004  29,223 1,148   4.1%
  Hth Care & Social Assist **   1,715  39,837  41,276  42,324  43,167  44,526 4,689  11.8%
LEISURE & HOSPITALITY SERVICES  1,668  34,942  35,169  35,328  35,535  36,003 1,061   3.0%
  Arts, Entertainment, & Recr     199  10,225  10,446  10,255   9,978   9,493  -732  -7.2%
  Accommodation & Food Svs      1,469  24,717  24,723  25,073  25,557  26,510 1,793   7.3%
OTHER SERVICES (PRIVATE)        1,617  11,194  11,306  11,160  11,310  11,435   241   2.2%
FEDERAL, STATE, & LOCAL GOVT      597  48,208  48,679  48,419  48,244  48,327   119   0.2%


 
NOTE: Employment totals are from industries within the region.
 ** Includes government and private industry employment.
Industry Employment for: | Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke |
:F....How to move web data to a spreadsheet....F: