.
Mid-Northern Indiana employment by industry
(Economic Growth Region 2 -- includes St Joseph,
Elkhart, Marshall, Fulton, and Kosciusko Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system.
ear 2006 data were released July 2007

2006.................................
                            No. of           Average Employment             Chg 02to06
   Industry                     Firms    2002    2003    2004    2005    2006   No.    % .
TOTAL EMPLOYMENT **            14,099 294,172 296,197 305,701 310,540 311,773 17,601  6.0%
NATURAL RESOURCES & MINING        116   1,096   1,057   1,196   1,154   1,222    126 11.5%
  Ag, Forestry, Fishg, & Huntg    104     943     963   1,093   1,058   1,133    190 20.1%
  Mining                           12     153      94     103      96      89    -64-41.8%
CONSTRUCTION                    1,586  12,892  12,366  12,704  12,540  12,299   -593 -4.6%
MANUFACTURING                   1,624  99,109 100,133 105,253 106,822 106,520  7,411  7.5%
TRADE, TRANSPORTATION, & UTILS  3,568  50,322  50,282  50,532  51,222  52,354  2,032  4.0%
  Wholesale Trade               1,094  13,110  13,330  13,592  14,038  14,714  1,604 12.2%
  Retail Trade                  2,019  31,463  31,270  30,678  30,614  30,893   -570 -1.8%
  Transportation & Warehousing    437   5,141   5,107   5,682   5,975   6,147  1,006 19.6%
  Utilities                        18     608     575     580     595     600     -8 -1.3%
INFORMATION                       174   3,953   3,795   3,939   3,741   3,628   -325 -8.2%
FINANCIAL ACTIVITIES            1,311  11,050  11,206  11,205  11,223  11,439    389  3.5%
  Finance & Insurance             825   7,819   7,892   7,815   7,773   8,034    215  2.7%
  Real Estate, Rental & Leasing   486   3,231   3,314   3,390   3,450   3,405    174  5.4%
PROFESSIONAL & BUSINESS SVCS    1,831  19,628  20,162  21,628  22,829  22,651  3,023 15.4%
  Professional & Technical Svs  1,129   7,222   7,269   7,132   7,320   7,444    222  3.1%
  Mgt of Companies & Enterprises   71   2,091   2,136   2,132   2,010   2,438    347 16.6%
  Administrative & Waste Svs      631  10,315  10,757  12,364  13,499  12,769  2,454 23.8%
EDUCATION & HEALTH SERVICES **  1,148  54,775  55,856  56,708  58,130  58,947  4,172  7.6%
  Educational Services **         161  25,761  26,255  26,625  27,313  27,660  1,899  7.4%
  Hth Care & Social Assist **     987  29,014  29,601  30,083  30,817  31,287  2,273  7.8%
LEISURE & HOSPITALITY SERVICES  1,224  21,226  21,375  22,337  22,634  22,650  1,424  6.7%
  Arts, Entertainment, & Recr     160   2,136   2,242   2,313   2,187   2,220     84  3.9%
  Accommodation & Food Svs      1,064  19,090  19,133  20,024  20,447  20,430  1,340  7.0%
OTHER SERVICES (PRIVATE)        1,244   8,273   8,078   8,585   8,164   8,059   -214 -2.6%
FEDERAL, STATE, & LOCAL GOVT      331  27,374  27,786  28,178  28,619  28,743  1,369  5.0%

NOTE: Employment totals are from industries within the region.
 ** Includes government and private industry employment.
Industry Employment for: | St Joseph | Elkhart | Marshall | Fulton | Kosciusko |
:F....How to move web data to a spreadsheet....F: