.
Mid-Northern Indiana employment by industry
(Economic Growth Region 2 -- includes St Joseph,
Elkhart, Marshall, Fulton, and Kosciusko Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system.
Year 2010 data were released July 2011

2010.................................
                               No. of           Average Employment             Chg 06to10
   Industry                     Firms    2006    2007    2008    2009    2010   No.    % .
TOTAL EMPLOYMENT **            14,199 311,773 309,769 297,496 265,276 271,337-40,436 -13.0%
NATURAL RESOURCES & MINING        126   1,222   1,224   1,188   1,218   1,236     14   1.1%
  Ag, Forestry, Fishg, & Huntg    114   1,133   1,137   1,106   1,145   1,164     31   2.7%
  Mining                           12      89      87      82      73      72    -17 -19.1%
CONSTRUCTION                    1,430  12,299  11,861  11,516   9,638   8,651 -3,648 -29.7%
MANUFACTURING                   1,524 106,520 103,299  93,179  73,340  78,678-27,842 -26.1%
TRADE, TRANSPORTATION, & UTILS  3,669  52,354  52,008  52,388  47,735  48,307 -4,047  -7.7%
  Wholesale Trade               1,110  14,714  14,308  13,779  11,701  12,169 -2,545 -17.3%
  Retail Trade                  2,023  30,893  30,840  30,347  28,376  28,278 -2,615  -8.5%
  Transportation & Warehousing    516   6,147   6,267   7,637   7,016   7,222  1,075  17.5%
  Utilities                        20     600     593     625     642     638     38   6.3%
INFORMATION                       200   3,628   3,558   4,158   3,857   3,617    -11  -0.3%
FINANCIAL ACTIVITIES            1,341  11,439  11,312  11,137  10,528   9,977 -1,462 -12.8%
  Finance & Insurance             845   8,034   7,963   7,814   7,451   7,336   -698  -8.7%
  Real Estate, Rental & Leasing   496   3,405   3,349   3,323   3,077   2,641   -764 -22.4%
PROFESSIONAL & BUSINESS SVCS    1,866  22,651  23,395  21,887  19,011  21,252 -1,399  -6.2%
  Professional & Technical Svs  1,116   7,444   7,375   7,391   6,948   6,898   -546  -7.3%
  Mgt of Companies & Enterprises   78   2,438   2,651   2,749   2,582   2,770    332  13.6%
  Administrative & Waste Svs      672  12,769  13,369  11,747   9,481  11,584 -1,185  -9.3%
EDUCATION & HEALTH SERVICES **  1,212  58,947  60,265  61,778  61,928  61,558  2,611   4.4%
  Educational Services **         163  27,660  28,376  29,360  29,275  28,778  1,118   4.0%
  Hth Care & Social Assist **   1,049  31,287  31,889  32,418  32,653  32,780  1,493   4.8%
LEISURE & HOSPITALITY SERVICES  1,275  22,650  22,779  22,956  21,574  21,452 -1,198  -5.3%
  Arts, Entertainment, & Recr     159   2,220   2,233   2,137   2,020   1,961   -259 -11.7%
  Accommodation & Food Svs      1,116  20,430  20,546  20,819  19,554  19,491   -939  -4.6%
OTHER SERVICES (PRIVATE)        1,337   8,059   8,244   7,920   7,263   7,295   -764  -9.5%
FEDERAL, STATE, & LOCAL GOVT      379  28,743  28,991  29,695  29,513  29,319    576   2.0%

NOTE: Employment totals are from industries within the region.
 ** Includes government and private industry employment.
Industry Employment for: | St Joseph | Elkhart | Marshall | Fulton | Kosciusko |
:F....How to move web data to a spreadsheet....F: