.
Lake County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2010 data were released July 2011

2010.................................
                              No. of           Average Employment             Chg 06to10
   Industry                     Firms    2006    2007    2008    2009    2010   No.    % .
TOTAL EMPLOYMENT **            10,176 193,374 194,635 194,191 184,159 182,472-10,902 -5.6%
NATURAL RESOURCES & MINING         33     452     425     407     343     357   -95 -21.0%
  Ag, Forestry, Fishg, & Huntg     23     172     146     148     150     173     1   0.6%
  Mining                           10     280     279     259     193     184   -96 -34.3%
CONSTRUCTION                    1,051  12,786  12,939  13,201  10,676  11,260-1,526 -11.9%
MANUFACTURING                     401  26,351  26,269  26,106  24,042  23,024-3,327 -12.6%
TRADE, TRANSPORTATION, & UTILS  2,513  40,206  41,852  41,480  39,167  38,081-2,125  -5.3%
  Wholesale Trade                 623   5,998   5,990   6,135   5,327   5,341  -657 -11.0%
  Retail Trade                  1,478  25,906  25,778  25,197  24,216  23,522-2,384  -9.2%
  Transportation & Warehousing    395   6,677   8,353   8,316   7,713   7,355   678  10.2%
  Utilities                        17   1,625   1,731   1,832   1,911   1,863   238  14.6%
INFORMATION                       121   1,717   2,199   2,096   2,273   2,076   359  20.9%
FINANCIAL ACTIVITIES            1,024   7,272   7,310   7,026   6,683   6,432  -840 -11.6%
  Finance & Insurance             628   4,983   4,804   4,605   4,494   4,270  -713 -14.3%
  Real Estate, Rental & Leasing   396   2,289   2,506   2,421   2,189   2,162  -127  -5.5%
PROFESSIONAL & BUSINESS SVCS    1,474  15,149  15,835  15,701  13,786  14,329  -820  -5.4%
  Professional & Technical Svs    962   5,494   5,703   5,780   5,464   5,331  -163  -3.0%
  Mgt of Companies & Enterprises   44   1,381   1,735   1,535   1,505   1,520   139  10.1%
  Administrative & Waste Svs      468   8,274   8,397   8,386   6,817   7,478  -796  -9.6%
EDUCATION & HEALTH SERVICES **  1,436  46,318  46,941  47,282  47,757  48,037 1,719   3.7%
  Educational Services **         257  17,349  17,883  18,050  18,015  18,017   668   3.9%
  Hth Care & Social Assist **   1,179  28,969  29,058  29,232  29,742  30,020 1,051   3.6%
LEISURE & HOSPITALITY SERVICES  1,020  22,905  23,693  24,017  23,358  22,781  -124  -0.5%
  Arts, Entertainment, & Recr     111   7,054   7,153   7,413   6,903   6,629  -425  -6.0%
  Accommodation & Food Svs        909  15,851  16,540  16,604  16,455  16,152   301   1.9%
OTHER SERVICES (PRIVATE)        1,023   7,626   7,247   7,125   6,737   6,781  -845 -11.1%
FEDERAL, STATE, & LOCAL GOVT      262  27,411  27,679  27,613  26,911  26,767  -644  -2.3%

NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Jasper | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: