.
Lake County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2006 data were released July 2007

2006.................................
                             No. of           Average Employment             Chg 02to06
   Industry                     Firms    2002    2003    2004    2005    2006   No.    % .
TOTAL EMPLOYMENT **             9,957 189,444 190,914 190,969 192,763 193,374 3,930   2.1%
NATURAL RESOURCES & MINING         29     414     443     468     478     452    38   9.2%
  Ag, Forestry, Fishg, & Huntg     17     175     191     203     205     172    -3  -1.7%
  Mining                           12     239     252     265     273     280    41  17.2%
CONSTRUCTION                    1,184  11,322  12,173  12,541  12,897  12,786 1,464  12.9%
MANUFACTURING                     415  28,193  28,341  26,339  26,350  26,351-1,842  -6.5%
TRADE, TRANSPORTATION, & UTILS  2,449  38,961  38,169  39,085  39,516  40,206 1,245   3.2%
  Wholesale Trade                 590   6,579   6,203   6,194   6,096   5,998  -581  -8.8%
  Retail Trade                  1,507  24,948  24,674  24,929  25,356  25,906   958   3.8%
  Transportation & Warehousing    336   5,746   5,706   6,385   6,454   6,677   931  16.2%
  Utilities                        16   1,688   1,586   1,577   1,610   1,625   -63  -3.7%
INFORMATION                        86   2,118   1,870   1,742   1,773   1,717  -401 -18.9%
FINANCIAL ACTIVITIES              995   7,280   7,347   7,397   7,416   7,272    -8  -0.1%
  Finance & Insurance             614   5,014   5,109   5,128   5,092   4,983   -31  -0.6%
  Real Estate, Rental & Leasing   381   2,266   2,238   2,269   2,324   2,289    23   1.0%
PROFESSIONAL & BUSINESS SVCS    1,400  15,739  15,963  16,422  16,619  15,149  -590  -3.7%
  Professional & Technical Svs    927   5,221   5,412   5,402   5,459   5,494   273   5.2%
  Mgt of Companies & Enterprises   36   1,187   1,097   1,226   1,345   1,381   194  16.3%
  Administrative & Waste Svs      437   9,331   9,454   9,794   9,815   8,274-1,057 -11.3%
EDUCATION & HEALTH SERVICES **  1,346  42,307  43,123  44,143  45,237  46,318 4,011   9.5%
  Educational Services **         250  16,509  16,735  16,875  17,199  17,349   840   5.1%
  Hth Care & Social Assist **   1,096  25,798  26,388  27,268  28,038  28,969 3,171  12.3%
LEISURE & HOSPITALITY SERVICES    956  22,696  22,753  22,676  22,576  22,905   209   0.9%
  Arts, Entertainment, & Recr     103   7,977   8,056   7,876   7,491   7,054  -923 -11.6%
  Accommodation & Food Svs        853  14,719  14,697  14,800  15,085  15,851 1,132   7.7%
OTHER SERVICES (PRIVATE)          955   7,499   7,693   7,493   7,541   7,626   127   1.7%
FEDERAL, STATE, & LOCAL GOVT      251  27,383  27,815  27,450  27,155  27,411    28   0.1%


 
NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Jasper | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: