.
St. Joseph County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2006 data were released July 2007

2006.................................
                             No. of           Average Employment             Chg 02to06
   Industry                     Firms    2002    2003    2004    2005    2006   No.    % .
TOTAL EMPLOYMENT **             5,948 122,504 122,249 123,700 124,860 123,875 1,371   1.1%
NATURAL RESOURCES & MINING         21     ***     ***     ***     ***     198   N/A   N/A
  Ag, Forestry, Fishg, & Huntg     17     105     104     103     107     184    79  75.2%
  Mining                            4     ***     ***     ***     ***      14   N/A   N/A
CONSTRUCTION                      615   6,564   6,054   6,080   5,847   5,755  -809 -12.3%
MANUFACTURING                     429  18,663  18,270  18,476  18,462  17,855  -808  -4.3%
TRADE, TRANSPORTATION, & UTILS  1,492  25,490  25,421  24,879  24,804  25,266  -224  -0.9%
  Wholesale Trade                 461   6,396   6,398   6,163   6,326   6,554   158   2.5%
  Retail Trade                    856  15,963  15,839  15,240  14,993  15,111  -852  -5.3%
  Transportation & Warehousing    170   2,821   2,899   3,191   3,198   3,311   490  17.4%
  Utilities                         5     310     285     285     287     290   -20  -6.5%
INFORMATION                        86   2,098   2,016   2,276   2,171   2,116    18   0.9%
FINANCIAL ACTIVITIES              602   6,647   6,688   6,593   6,560   6,675    28   0.4%
  Finance & Insurance             380   4,614   4,579   4,468   4,437   4,593   -21  -0.5%
  Real Estate, Rental & Leasing   222   2,033   2,109   2,125   2,123   2,082    49   2.4%
PROFESSIONAL & BUSINESS SERVICES  916  10,527  10,799  11,532  12,478  11,626 1,099  10.4%
  Professional & Technical Svs    591   4,586   4,685   4,435   4,391   4,543   -43  -0.9%
  Mgt of Companies & Enterprises   28     972     866     832     862     877   -95  -9.8%
  Administrative & Waste Svs      297   4,969   5,248   6,265   7,225   6,206 1,237  24.9%
EDUCATION & HEALTH SERVICES **    567  31,682  32,143  32,566  33,018  33,035 1,353   4.3%
  Educational Services **          74  15,469  15,811  16,145  16,476  16,450   981   6.3%
  Hth Care & Social Assist **     493  16,213  16,332  16,421  16,542  16,585   372   2.3%
LEISURE & HOSPITALITY SERVICES    560  10,147  10,351  10,845  10,976  11,017   870   8.6%
  Arts, Entertainment, & Recr      78   1,169   1,263   1,298   1,241   1,297   128  10.9%
  Accommodation & Food Svs        482   8,978   9,088   9,547   9,735   9,720   742   8.3%
OTHER SERVICES (PRIVATE)          571   4,187   4,018   3,899   3,954   3,912  -275  -6.6%
FEDERAL, STATE, & LOCAL GOVT      103  13,303  13,616  13,822  13,983  13,875   572   4.3%

NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: