.
St. Joseph County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS industry system. Click for prior years, SIC* data.
Year 2010 data were released July 2011

2010.................................
                               No. of           Average Employment             Chg 06to10
   Industry                     Firms    2006    2007    2008    2009    2010   No.    % .
TOTAL EMPLOYMENT **             5,950 123,875 123,925 122,071 114,546 113,853-10,022 -8.1%
NATURAL RESOURCES & MINING         26     198     166     151     141     156   N/A    N/A
  Ag, Forestry, Fishg, & Huntg     22     184     154     139     131     148   -36 -19.6%
  Mining                            4      14      12      12      10       8   N/A    N/A
CONSTRUCTION                      528   5,755   5,567   5,558   4,613   3,916-1,839 -32.0%
MANUFACTURING                     390  17,855  17,333  16,422  14,160  13,850-4,005 -22.4%
TRADE, TRANSPORTATION, & UTILS  1,520  25,266  26,131  25,389  23,276  23,442-1,824  -7.2%
  Wholesale Trade                 454   6,554   6,451   6,291   5,517   5,625  -929 -14.2%
  Retail Trade                    868  15,111  15,194  14,671  13,677  13,620-1,491  -9.9%
  Transportation & Warehousing    193   3,311   4,196   4,118   3,771   3,879   568  17.2%
  Utilities                         5     290     290     309     311     318    28   9.7%
INFORMATION                        91   2,116   2,448   2,331   2,125   1,964  -152  -7.2%
FINANCIAL ACTIVITIES              754   6,675   6,608   6,302   5,882   7,834 1,159  17.4%
  Finance & Insurance             377   4,593   4,471   4,353   4,086   3,917  -676 -14.7%
  Real Estate, Rental & Leasing   377   2,082   2,137   1,949   1,796   3,917 1,835  88.1%
PROFESSIONAL & BUSINESS SERVICES  926  11,626  12,231  11,642  10,488  11,032  -594  -5.1%
  Professional & Technical Svs    579   4,543   4,582   4,582   4,358   4,342  -201  -4.4%
  Mgt of Companies & Enterprises   33     877   1,066   1,139   1,162   1,222   345  39.3%
  Administrative & Waste Svs      314   6,206   6,583   5,921   4,968   5,468  -738 -11.9%
EDUCATION & HEALTH SERVICES **    597  33,035  33,585  34,339  34,823  35,124 2,089   6.3%
  Educational Services **          76  16,450  16,737  17,267  17,358  17,448   998   6.1%
  Hth Care & Social Assist **     521  16,585  16,848  17,072  17,465  17,676 1,091   6.6%
LEISURE & HOSPITALITY SERVICES    590  11,017  11,070  11,390  10,766  10,673  -344  -3.1%
  Arts, Entertainment, & Recr      77   1,297   1,302   1,241   1,148   1,095  -202 -15.6%
  Accommodation & Food Svs        513   9,720   9,768  10,149   9,618   9,578  -142  -1.5%
OTHER SERVICES (PRIVATE)          611   3,912   3,937   3,794   3,615   3,533  -379  -9.7%
FEDERAL, STATE, & LOCAL GOVT      115  13,875  13,801  13,954  14,020  13,955    80   0.6%

NOTE: Employment totals are from industries within the county.
* SIC is the older Standard Industry Classification system which has been replaced by NAICS
 ** Includes government and private industry employment.
*** Data not provided due to confidentiality restrictions.
Industry Employment for:  Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke | Elkhart | Marshall | Kosciusko | Fulton
:F....How to move web data to a spreadsheet....F: