Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 7,961 8,064 8,580 9,283 9,628 9,891 10,104 10,189 10,527 10,867
Mining NA NA NA NA NA NA NA NA NA NA
Construction 544 645 686 765 697 742 799 787 830 894
Manufacturing 1,164 1,163 1,227 1,249 1,393 1,396 1,553 1,601 1,710 1,742
TCPU ** 1,066 1,029 1,105 1,281 1,441 1,497 1,506 1,495 1,440 1,167
Whlsale Trade 332 347 341 308 303 282 281 310 304 297
Retail Trade 1,775 1,821 2,027 2,294 2,328 2,312 2,265 2,312 2,396 2,365
Finance 292 289 296 289 286 293 266 244 271 273
Ag Rel & Srvcs 1,427 1,378 1,483 1,610 1,661 1,767 1,774 1,740 1,848 2,382
Government * 1,337 1,379 1,404 1,468 1,501 1,583 1,642 1,602 1,599 1,605
Numerical %
Jasper County 1991 2000 Change Change
Total Employment 7,961 10,867 2,906 36.5%
Mining NA NA NA NA
Construction 544 894 350 64.3%
Manufacturing 1,164 1,742 578 49.7%
TCPU ** 1,066 1,167 101 9.5%
Wholesale Trade 332 297 -35 -10.5%
Retail Trade 1,775 2,365 590 33.2%
Finance 292 273 -19 -6.5%
Ag Related & Srvcs 1,427 2,382 955 66.9%
Government * 1,337 1,605 268 20.0%