Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 191,248 188,209 189,444 191,178 190,590 194,254 198,881 203,249 204,013 199,405
Mining 23 26 29 0 40 66 98 98 96 97
Construction 13,117 11,886 11,354 12,867 11,550 12,520 13,182 14,348 12,547 11,840
Manufacturing 42,813 41,624 40,900 40,553 40,330 39,124 38,318 38,181 36,777 35,016
TCPU ** 13,221 12,266 12,278 10,914 10,780 10,350 10,041 9,771 10,169 9,905
Whlsale Trade 8,221 8,074 7,849 8,024 8,030 7,923 8,080 7,814 7,930 8,526
Retail Trade 38,075 37,751 38,759 39,234 39,710 39,861 40,060 40,117 40,726 39,754
Finance 7,025 7,407 7,704 7,550 7,320 7,436 7,383 7,414 7,259 7,187
Ag Rel & Srvcs 45,730 45,937 47,590 48,841 49,900 52,885 57,396 58,315 60,898 59,664
Government * 23,022 23,237 22,982 23,195 22,910 23,443 24,322 25,048 25,546 25,548
Numerical %
Lake County 1991 2000 Change Change
Total Employment 191,248 199,405 8,157 4.3%
Mining 23 97 74 321.7%
Construction 13,117 11,840 -1,277 -9.7%
Manufacturing 42,813 35,016 -7,797 -18.2%
TCPU ** 13,221 9,905 -3,316 -25.1%
Wholesale Trade 8,221 8,526 305 3.7%
Retail Trade 38,075 39,754 1,679 4.4%
Finance 7,025 7,187 162 2.3%
Ag Related & Services 45,730 59,664 13,934 30.5%
Government * 23,022 25,548 2,526 11.0%