Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 42,901 42,997 43,887 44,719 45,655 45,465 46,188 46,782 46,917 47,438
Mining 47 46 51 50 52 59 81 84 84 81
Construction 1,593 1,536 1,461 1,646 1,806 1,841 1,972 1,986 2,237 2,363
Manufacturing 12,845 12,440 12,333 12,380 12,463 11,891 11,675 11,531 11,448 11,368
TCPU ** 1,758 1,785 1,733 1,702 1,690 1,687 1,632 1,596 1,550 1,648
Whlsale Trade 1,762 1,800 1,869 1,911 1,954 1,876 1,863 1,904 1,616 1,462
Retail Trade 8,416 8,341 8,589 8,821 9,483 9,419 9,713 9,744 9,638 9,198
Finance 1,303 1,330 1,364 1,379 1,290 1,225 1,194 1,094 1,105 1,131
Ag Rel & Srvcs 8,827 9,160 9,741 10,004 9,961 10,330 10,756 11,510 11,940 12,748
Government * 6,351 6,558 6,746 6,827 6,955 7,137 7,302 7,109 7,058 7,150
Numerical %
LaPorte County 1991 2000 Change Change
Total Employment 42,901 47,438 4,537 10.6%
Mining 47 81 34 72.3%
Construction 1,593 2,363 770 48.3%
Manufacturing 12,845 11,368 -1,477 -11.5%
TCPU ** 1,758 1,648 -110 -6.3%
Wholesale Trade 1,762 1,462 -300 -17.0%
Retail Trade 8,416 9,198 782 9.3%
Finance 1,303 1,131 -172 -13.2%
Ag Related & Services 8,827 12,748 3,921 44.4%
Government * 6,351 7,150 799 12.6%