Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 45,701 46,765 47,878 50,194 51,292 52,749 53,099 54,488 55,368 55,047
Mining NA NA NA NA NA NA NA NA NA NA
Construction 2,352 2,384 2,602 3,275 3,560 3,901 3,817 4,001 3,843 3,616
Manufacturing 11,631 11,740 11,614 11,768 11,943 12,004 11,942 12,331 12,274 12,001
TCPU ** 3,163 3,242 3,287 3,371 3,211 3,246 2,504 2,161 2,190 2,149
Whlsale Trade 1,996 2,016 2,136 2,198 2,284 2,304 2,539 2,421 2,646 2,635
Retail Trade 8,904 9,026 9,287 10,101 10,334 10,823 10,975 11,127 11,350 11,187
Finance 1,468 1,468 1,543 1,592 1,596 1,675 1,675 1,633 1,757 1,846
Ag Rel & Srvcs 9,492 10,145 10,592 10,710 10,932 11,283 11,966 12,461 12,788 13,164
Government * 6,659 6,730 6,803 7,168 7,423 7,508 7,663 7,865 8,064 7,976
Numerical %
Porter County 1991 2000 Change Change
Total Employment 45,701 55,047 9,346 20.5%
Mining NA NA NA NA
Construction 2,352 3,616 1,264 53.7%
Manufacturing 11,631 12,001 370 3.2%
TCPU ** 3,163 2,149 -1,014 -32.1%
Wholesale Trade 1,996 2,635 639 32.0%
Retail Trade 8,904 11,187 2,283 25.6%
Finance 1,468 1,846 378 25.7%
Ag Related & Services 9,492 13,164 3,672 38.7%
Government * 6,659 7,976 1,317 19.8%
