Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 4,220 4,209 4,230 4,351 4,493 4,552 4,708 4,802 4,699 4,564
Mining NA NA NA NA NA NA NA NA NA NA
Construction 80 72 77 84 94 98 101 89 100 131
Manufacturing 1,388 1,292 1,238 1,393 1,455 1,458 1,474 1,527 1,444 1,307
TCPU ** 118 128 146 136 109 108 114 113 105 114
Whlsale Trade 354 345 302 314 317 307 351 356 359 346
Retail Trade 585 604 647 627 683 676 622 654 657 636
Finance 146 153 162 162 163 170 169 175 178 174
Ag Rel & Srvcs 644 709 715 695 734 803 934 878 845 832
Government * 862 867 910 906 904 899 909 928 937 950
Numerical %
Pulaski County 1991 2000 Change Change
Total Employment 4,220 4,564 344 8.2%
Mining NA NA NA NA
Construction 80 131 51 63.8%
Manufacturing 1,388 1,307 -81 -5.8%
TCPU ** 118 114 -4 -3.4%
Wholesale Trade 354 346 -8 -2.3%
Retail Trade 585 636 51 8.7%
Finance 146 174 28 19.2%
Ag Related & Services 644 832 188 29.2%
Government * 862 950 88 10.2%
