.
St. Joseph County employment by industry
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
To have this page emailed to you in in Excel or Lotus format email the Webmaster giving page name above.
Year 2000 data below were released June 2001
  Industry        1991    1992    1993    1994    1995    1996    1997    1998    1999    2000
                                                                                              
  TOTALS        110,221 111,519 114,715 119,816 122,878 122,930 126,008 127,453 129,463 129,578
  Mining            NA      NA      NA      NA      NA      NA      NA      NA      NA      NA
  Construction    6,033   6,117   6,437   6,303   6,327   6,749   7,285   6,999   7,249   7,288
  Manufacturing  20,537  20,352  21,324  22,363  23,288  22,293  22,234  22,476  22,422  21,693
  TCPU **         5,232   5,061   5,010   5,325   5,246   5,249   5,098   5,240   4,803   4,670
  Whlsale Trade   6,993   6,970   7,054   7,481   7,580   7,698   7,819   8,145   8,416   8,603
  Retail Trade   22,465  22,253  22,711  24,118  25,545  25,082  25,765  25,566  25,763  25,610
  Finance         6,564   6,538   6,437   6,404   6,238   6,318   6,606   6,838   6,687   6,430
  Ag Rel & Srvcs 32,205  33,736  34,879  37,035  37,350  38,026  39,488  40,232  41,051  41,886
  Government *   10,173  10,470  10,837  10,765  11,260  11,470  11,681  11,942  11,847  11,995
  
                                        Numerical    %   
St. Joseph County        1991    2000    Change    Change
                                                
Total Employment       110,221 129,578   19,357     17.6%
Mining                     NA      NA       NA       NA 
Construction             6,033   7,288    1,255     20.8%
Manufacturing           20,537  21,693    1,156      5.6%
TCPU **                  5,232   4,670     -562    -10.7%
Wholesale Trade          6,993   8,603    1,610     23.0%
Retail Trade            22,465  25,610    3,145     14.0%
Finance                  6,564   6,430     -134     -2.0%
Ag Related & Services   32,205  41,886    9,681     30.1%
Government *            10,173  11,995    1,822     17.9%
                    
Industry Employment for:  Lake | Jasper | LaPorte | Newton | Porter | Pulaski | Starke | Elkhart | Marshall | Kosciusko
:F....How to move web data to a spreadsheet....F: