Industry 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
TOTALS 4,117 4,293 4,435 4,597 4,596 4,638 4,783 4,627 4,551 4,564
Mining NA NA NA NA NA NA NA NA NA NA
Construction 75 86 77 76 67 75 90 79 78 84
Manufacturing 886 980 1,086 1,274 1,274 1,267 1,311 1,288 1,248 1,241
TCPU ** 59 59 68 87 61 51 63 67 55 49
Whlsale Trade 164 149 159 145 142 133 132 132 145 122
Retail Trade 1,010 1,053 1,029 1,088 1,050 1,046 1,007 979 932 930
Finance 108 108 110 113 98 110 112 109 119 126
Ag Rel & Srvcs 781 843 861 714 651 902 1,156 996 993 991
Government * 1,034 1,014 1,046 1,100 1,139 1,054 911 923 925 948
Numerical %
Starke County 1991 2000 Change Change
Total Employment 4,117 4,564 447 10.9%
Mining NA NA NA NA
Construction 75 84 9 12.0%
Manufacturing 886 1,241 355 40.1%
TCPU ** 59 49 -10 -16.9%
Wholesale Trade 164 122 -42 -25.6%
Retail Trade 1,010 930 -80 -7.9%
Finance 108 126 18 16.7%
Ag Related & Services 781 991 210 26.9%
Government * 1,034 948 -86 -8.3%
