NORTHWEST INDIANA FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 9,633 53.4%
5 - 9 3,367 18.7%
10 - 19 2,372 13.1%
20 - 49 1,645 9.1%
50 - 99 583 3.2%
100 - 249 329 1.8%
250 - 499 72 0.4%
500 - 599 23 0.1%
1,000 plus 25 0.1%
TOTAL 18,049 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 15,948 5.4%
5 - 9 22,316 7.5%
10 - 19 31,583 10.7%
20 - 49 49,809 16.8%
50 - 99 39,095 13.2%
100 - 249 48,377 16.3%
250 - 499 24,010 8.1%
500 - 599 16,684 5.6%
1,000 plus 48,290 16.3%
TOTAL 296,112 100.0%