INDIANA'S REGION 2 FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 7,286 51.2%
5 - 9 2,708 19.0%
10 - 19 1,904 13.4%
20 - 49 1,358 9.5%
50 - 99 525 3.7%
100 - 249 315 2.2%
250 - 499 88 0.6%
500 - 599 32 0.2%
1,000 plus 24 0.2%
TOTAL 14,240 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 12,654 4.6%
5 - 9 17,853 6.5%
10 - 19 25,242 9.3%
20 - 49 40,502 14.8%
50 - 99 35,986 13.2%
100 - 249 45,725 16.8%
250 - 499 28,561 10.5%
500 - 599 20,083 7.4%
1,000 plus 46,188 16.9%
TOTAL 272,794 100.0%