1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 2,400 49.7%
5 - 9 914 18.9%
10 - 19 643 13.3%
20 - 49 478 9.9%
50 - 99 200 4.1%
100 - 249 134 2.8%
250 - 499 36 0.7%
500 - 599 12 0.2%
1,000 plus 8 0.2%
TOTAL 4,825 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 4,155 4.1%
5 - 9 5,975 5.9%
10 - 19 8,442 8.4%
20 - 49 14,184 14.0%
50 - 99 13,630 13.5%
100 - 249 19,012 18.8%
250 - 499 11,272 11.2%
500 - 599 7,919 7.8%
1,000 plus 16,382 16.2%
TOTAL 100,970 100.0%