LAKE COUNTY FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 5,361 52.5%
5 - 9 1,898 18.6%
10 - 19 1,381 13.5%
20 - 49 962 9.4%
50 - 99 365 3.6%
100 - 249 178 1.7%
250 - 499 43 0.4%
500 - 599 13 0.1%
1,000 plus 18 0.2%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 8,673 4.8%
5 - 9 12,769 7.1%
10 - 19 18,656 10.3%
20 - 49 29,210 16.1%
50 - 99 24,768 13.7%
100 - 249 26,527 14.7%
250 - 499 14,580 8.1%
500 - 599 9,483 5.2%
1,000 plus 36,342 20.1%
TOTAL 181,008 100.0%