LAPORTE COUNTY FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 1,311 52.7%
5 - 9 486 19.5%
10 - 19 323 13.0%
20 - 49 231 9.3%
50 - 99 73 2.9%
100 - 249 45 1.8%
250 plus 21 0.8%
TOTAL 2,490 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 2,175 5.4%
5 - 9 3,270 8.1%
10 - 19 4,365 10.9%
20 - 49 7,077 17.6%
50 - 99 4,764 11.8%
100 - 249 6,691 16.6%
250 plus 11,867 29.5%
TOTAL 40,209 100.0%