PORTER COUNTY FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 1,950 55.3%
5 - 9 629 17.8%
10 - 19 448 12.7%
20 - 49 308 8.7%
50 - 99 103 2.9%
100 - 249 72 2.0%
250 - 499 11 0.3%
500 plus 7 0.2%
TOTAL 3,528 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 2,978 5.5%
5 - 9 4,135 7.7%
10 - 19 5,980 11.1%
20 - 49 9,614 17.8%
50 - 99 6,904 12.8%
100 - 249 10,144 18.8%
250 - 499 3,806 7.0%
500 plus 10,443 19.3%
TOTAL 54,004 100.0%