ST. JOSEPH COUNTY FIRMS AND EMPLOYMENT BY SIZE
1ST QUARTER 2011
Number of Business
Employment Business Units Units
Size Class 1st Qtr 2011 % of Total
0 - 4 3,033 51.0%
5 - 9 1,104 18.6%
10 - 19 825 13.9%
20 - 49 611 10.3%
50 - 99 205 3.4%
100 - 249 111 1.9%
250 - 499 36 0.6%
500 - 599 13 0.2%
1,000 plus 10 0.2%
TOTAL 5,948 100.0%
Avg Employment by
Employment Size of Business Employment
Size Class 1st Qtr 2011 % of Total
0 - 4 5,209 4.6%
5 - 9 7,306 6.4%
10 - 19 11,099 9.7%
20 - 49 18,293 16.0%
50 - 99 14,065 12.3%
100 - 249 16,272 14.2%
250 - 499 11,529 10.1%
500 - 599 8,154 7.1%
1,000 plus 22,548 19.7%
TOTAL 114,475 100.0%