| 2001 Metropolitan Area Occupational Employment and Wage Estimates | ||||
| Gary PMSA and South Bend MSA | ||||
| These estimates are calculated with data collected from employers in all industry divisions in the Gary and South Bend, IN metropolitan statistical areas in Indiana. | ||||
| Estimates do not include self-employed workers. | ||||
| SOC Major Groups in the Gary and South Bend IN MSAs: | ||||
| All Occupations | ||||
| Management Occupations | ||||
| Business and Financial Operations Occupations | ||||
| Computer and Mathematical Occupations | ||||
| Architecture and Engineering Occupations | ||||
| Life, Physical, and Social Science Occupations | ||||
| Community and Social Services Occupations | ||||
| Legal Occupations | ||||
| Education, Training, and Library Occupations | ||||
| Arts, Design, Entertainment, Sports, and Media Occupations | ||||
| Healthcare Practitioners and Technical Occupations | ||||
| Healthcare Support Occupations | ||||
| Protective Service Occupations | ||||
| Food Preparation and Serving Related Occupations | ||||
| Building and Grounds Cleaning and Maintenance Occupations | ||||
| Personal Care and Service Occupations | ||||
| Sales and Related Occupations | ||||
| Office and Administrative Support Occupations | ||||
| Farming, Fishing, and Forestry Occupations | ||||
| Construction and Extraction Occupations | ||||
| Installation, Maintenance, and Repair Occupations | ||||
| Production Occupations | ||||
| Transportation and Material Moving Occupations | ||||
| All Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| All Occupations | $15.21 | $15.08 | $31,640 | $31,370 |
| Management Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Management Occupations | $29.79 | $31.71 | $61,960 | $65,950 |
| Chief Executives | $53.07 | $50.88 | $110,380 | $105,840 |
| General and Operations Managers | $32.93 | $36.66 | $68,490 | $76,260 |
| Legislators | $12.95 | $26,930 | ||
| Advertising and Promotions Managers | $19.18 | $25.18 | $39,900 | $52,380 |
| Marketing Managers | $30.35 | $32.60 | $63,130 | $67,810 |
| Sales Managers | $32.56 | $35.78 | $67,720 | $74,410 |
| Public Relations Managers | $26.72 | $21.54 | $55,580 | $44,800 |
| Administrative Services Managers | $23.67 | $21.38 | $49,230 | $44,470 |
| Computer and Information Systems Managers | $34.38 | $37.49 | $71,510 | $77,970 |
| Financial Managers | $30.99 | $32.99 | $64,450 | $68,620 |
| Human Resources Managers | $26.24 | $26.06 | $54,570 | $54,200 |
| Industrial Production Managers | $35.36 | $27.72 | $73,540 | $57,670 |
| Purchasing Managers | $24.84 | $26.20 | $51,670 | $54,490 |
| Transportation, Storage, and Distribution Managers | $27.20 | $28.55 | $56,580 | $59,380 |
| Construction Managers | $32.32 | $31.04 | $67,230 | $64,560 |
| Education Administrators, Preschool and Child Care Center/Program | $14.46 | $30,070 | ||
| Education Administrators, Elementary and Secondary School | -4 | -4 | $62,950 | $67,660 |
| Education Administrators, Postsecondary | $29.63 | $23.51 | $61,640 | $48,900 |
| Engineering Managers | $35.36 | $36.60 | $73,550 | $76,130 |
| Food Service Managers | $15.57 | $15.24 | $32,390 | $31,700 |
| Funeral Directors | $26.61 | $55,350 | ||
| Lodging Managers | $18.17 | $37,790 | ||
| Medical and Health Services Managers | $23.92 | $22.71 | $49,760 | $47,240 |
| Natural Sciences Managers | $22.47 | $46,740 | ||
| Property, Real Estate, and Community Association Managers | $18.76 | $13.71 | $39,020 | $28,520 |
| Social and Community Service Managers | $17.83 | $17.80 | $37,080 | $37,020 |
| TOP | ||||
| Business and Financial Operations Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Business and Financial Operations Occupations | $22.57 | $20.58 | $46,950 | $42,800 |
| Purchasing Agents and Buyers, Farm Products | $17.10 | $35,560 | ||
| Wholesale and Retail Buyers, Except Farm Products | $16.55 | $21.01 | $34,430 | $43,700 |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | $20.05 | $22.62 | $41,700 | $47,040 |
| Claims Adjusters, Examiners, and Investigators | $24.78 | $19.47 | $51,530 | $40,500 |
| Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation | $20.65 | $19.83 | $42,950 | $41,250 |
| Cost Estimators | $25.43 | $21.80 | $52,890 | $45,340 |
| Employment, Recruitment, and Placement Specialists | $17.92 | $16.26 | $37,270 | $33,830 |
| Compensation, Benefits, and Job Analysis Specialists | $21.71 | $30.49 | $45,150 | $63,410 |
| Training and Development Specialists | $19.67 | $18.34 | $40,910 | $38,150 |
| Management Analysts | $28.20 | $25.85 | $58,660 | $53,780 |
| Meeting and Convention Planners | $12.94 | $26,920 | ||
| Accountants and Auditors | $22.87 | $21.29 | $47,570 | $44,290 |
| Appraisers and Assessors of Real Estate | $26.54 | $10.80 | $55,210 | $22,460 |
| Budget Analysts | $21.90 | $25.16 | $45,540 | $52,330 |
| Credit Analysts | $24.48 | $18.43 | $50,930 | $38,340 |
| Financial Analysts | $26.15 | $25.67 | $54,390 | $53,400 |
| Personal Financial Advisors | $20.94 | $23.24 | $43,540 | $48,330 |
| Insurance Underwriters | $19.30 | $40,140 | ||
| Loan Officers | $19.44 | $20.39 | $40,430 | $42,410 |
| Tax Examiners, Collectors, and Revenue Agents | $27.41 | $13.04 | $57,020 | $27,120 |
| TOP | ||||
| Computer and Mathematical Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Computer and Mathematical Occupations | $24.91 | $24.79 | $51,810 | $51,570 |
| Computer Programmers | $28.04 | $27.29 | $58,320 | $56,760 |
| Computer Software Engineers, Applications | $32.82 | $28.88 | $68,260 | $60,080 |
| Computer Software Engineers, Systems Software | $27.02 | $27.05 | $56,210 | $56,260 |
| Computer Support Specialists | $13.88 | $15.63 | $28,860 | $32,510 |
| Computer Systems Analysts | $29.28 | $27.83 | $60,890 | $57,880 |
| Database Administrators | $23.56 | $23.95 | $49,000 | $49,810 |
| Network and Computer Systems Administrators | $22.88 | $24.26 | $47,590 | $50,450 |
| Network Systems and Data Communications Analysts | $23.28 | $23.84 | $48,420 | $49,590 |
| Operations Research Analysts | $26.85 | $55,840 | ||
| TOP | ||||
| Architecture and Engineering Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Architecture and Engineering Occupations | $24.43 | $23.75 | $50,820 | $49,410 |
| Architects, Except Landscape and Naval | $35.42 | $31.32 | $73,670 | $65,150 |
| Landscape Architects | $14.43 | $30,020 | ||
| Surveyors | $16.90 | $35,160 | ||
| Civil Engineers | $27.03 | $25.65 | $56,210 | $53,360 |
| Electrical Engineers | $27.03 | $26.84 | $56,220 | $55,830 |
| Electronics Engineers, Except Computer | $33.21 | $69,080 | ||
| Environmental Engineers | $32.55 | $67,710 | ||
| Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $27.48 | $30.77 | $57,170 | $63,990 |
| Industrial Engineers | $28.61 | $27.21 | $59,500 | $56,600 |
| Materials Engineers | $25.68 | $33.03 | $53,410 | $68,690 |
| Mechanical Engineers | $31.54 | $28.90 | $65,600 | $60,100 |
| Architectural and Civil Drafters | $18.46 | $18.62 | $38,400 | $38,730 |
| Electrical and Electronics Drafters | $25.48 | $17.47 | $53,000 | $36,350 |
| Mechanical Drafters | $20.56 | $17.68 | $42,760 | $36,770 |
| Civil Engineering Technicians | $16.78 | $34,910 | ||
| Electrical and Electronic Engineering Technicians | $21.40 | $19.54 | $44,520 | $40,650 |
| Electro-Mechanical Technicians | $18.82 | $15.60 | $39,140 | $32,450 |
| Industrial Engineering Technicians | $25.54 | $53,120 | ||
| Environmental Engineering Technicians | $17.72 | $36,860 | ||
| Mechanical Engineering Technicians | $20.86 | $19.37 | $43,390 | $40,290 |
| Surveying and Mapping Technicians | $12.79 | $26,590 | ||
| TOP | ||||
| Life, Physical, and Social Science Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Life, Physical, and Social Science Occupations | $19.81 | $17.85 | $41,210 | $37,130 |
| Agricultural and Food Scientists | $23.06 | $47,970 | ||
| Chemists | $25.62 | $19.72 | $53,300 | $41,020 |
| Environmental Scientists and Specialists, Including Health | $22.45 | $18.35 | $46,700 | $38,160 |
| Geoscientists, Except Hydrologists and Geographers | $21.93 | $45,600 | ||
| Market Research Analysts | $24.31 | $50,560 | ||
| Clinical, Counseling, and School Psychologists | $28.41 | $17.91 | $59,100 | $37,240 |
| Urban and Regional Planners | $6.35 | $16.18 | $13,200 | $33,650 |
| Chemical Technicians | $17.93 | $37,290 | ||
| Environmental Science and Protection Technicians, Including Health | $10.42 | $21,680 | ||
| TOP | ||||
| Community and Social Services Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Community and Social Services Occupations | $14.58 | $14.72 | $30,330 | $30,610 |
| Educational, Vocational, and School Counselors | $22.17 | $20.82 | $46,110 | $43,300 |
| Marriage and Family Therapists | $20.26 | $19.24 | $42,150 | $40,020 |
| Mental Health Counselors | $11.98 | $11.04 | $24,910 | $22,960 |
| Rehabilitation Counselors | $14.25 | $12.86 | $29,650 | $26,750 |
| Child, Family, and School Social Workers | $14.66 | $14.98 | $30,480 | $31,150 |
| Medical and Public Health Social Workers | $17.94 | $15.99 | $37,320 | $33,250 |
| Mental Health and Substance Abuse Social Workers | $15.73 | $32,710 | ||
| Health Educators | $19.47 | $40,500 | ||
| Social and Human Service Assistants | $10.09 | $12.04 | $20,990 | $25,050 |
| Clergy | $14.44 | $17.77 | $30,040 | $36,970 |
| Directors, Religious Activities and Education | $7.21 | $14,990 | ||
| TOP | ||||
| Legal Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Legal Occupations | $23.65 | $25.70 | $49,200 | $53,450 |
| Lawyers | $42.59 | $36.35 | $88,580 | $75,610 |
| Arbitrators, Mediators, and Conciliators | $17.92 | $37,270 | ||
| Judges, Magistrate Judges, and Magistrates | $29.87 | $62,130 | ||
| Paralegals and Legal Assistants | $13.93 | $15.89 | $28,980 | $33,050 |
| Law Clerks | $12.15 | $10.92 | $25,260 | $22,720 |
| Title Examiners, Abstractors, and Searchers | $13.80 | $28,700 | ||
| TOP | ||||
| Education, Training, and Library Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Education, Training, and Library Occupations | $16.85 | $17.69 | $35,040 | $36,790 |
| Business Teachers, Postsecondary | -4 | -4 | $66,350 | $49,150 |
| Computer Science Teachers, Postsecondary | -4 | $36,000 | ||
| Mathematical Science Teachers, Postsecondary | -4 | $40,720 | ||
| Biological Science Teachers, Postsecondary | -4 | $53,880 | ||
| Chemistry Teachers, Postsecondary | -4 | $50,960 | ||
| Physics Teachers, Postsecondary | -4 | $59,160 | ||
| Economics Teachers, Postsecondary | -4 | $56,430 | ||
| Political Science Teachers, Postsecondary | -4 | $53,610 | ||
| Psychology Teachers, Postsecondary | -4 | $50,850 | ||
| Sociology Teachers, Postsecondary | -4 | $41,540 | ||
| Nursing Instructors and Teachers, Postsecondary | -4 | -4 | $49,520 | $41,690 |
| Art, Drama, and Music Teachers, Postsecondary | -4 | $51,520 | ||
| Communications Teachers, Postsecondary | -4 | $45,020 | ||
| English Language and Literature Teachers, Postsecondary | -4 | $41,270 | ||
| History Teachers, Postsecondary | -4 | $48,490 | ||
| Philosophy and Religion Teachers, Postsecondary | -4 | $50,700 | ||
| Vocational Education Teachers, Postsecondary | $22.22 | $15.34 | $46,210 | $31,910 |
| Preschool Teachers, Except Special Education | $7.53 | $9.07 | $15,650 | $18,860 |
| Kindergarten Teachers, Except Special Education | -4 | -4 | $40,360 | $35,830 |
| Self-Enrichment Education Teachers | $13.53 | $28,140 | ||
| Archivists, Curators, and Museum Technicians | $15.31 | $31,840 | ||
| Elementary School Teachers, Except Special Education | -4 | $39,450 | ||
| Middle School Teachers, Except Special and Vocational Education | -4 | $35,570 | ||
| Secondary School Teachers, Except Special and Vocational Education | -4 | $47,860 | ||
| Vocational Education Teachers, Secondary School | -4 | $47,980 | ||
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | -4 | $45,510 | ||
| Special Education Teachers, Middle School | -4 | $42,940 | ||
| Special Education Teachers, Secondary School | -4 | $45,260 | ||
| Self-Enrichment Education Teachers | $12.72 | $26,460 | ||
| Librarians | $14.48 | $18.32 | $30,120 | $38,110 |
| Library Technicians | $9.96 | $11.38 | $20,720 | $23,670 |
| Instructional Coordinators | $26.94 | $26.47 | $56,040 | $55,060 |
| Teacher Assistants | -4 | -4 | $17,870 | $17,400 |
| TOP | ||||
| Arts, Design, Entertainment, Sports, and Media Occupations | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Arts, Design, Entertainment, Sports, and Media Occupations | $14.50 | $15.38 | $30,160 | $31,990 |
| Multi-Media Artists and Animators | $18.78 | $39,050 | ||
| Floral Designers | $8.73 | $11.23 | $18,160 | $23,360 |
| Graphic Designers | $13.99 | $16.79 | $29,100 | $34,920 |
| Interior Designers | $15.51 | $12.05 | $32,270 | $25,070 |
| Merchandise Displayers and Window Trimmers | $10.88 | $12.60 | $22,630 | $26,220 |
| Producers and Directors | -4 | $45,150 | ||
| Choreographers | $14.71 | $30,600 | ||
| Coaches and Scouts | -4 | $30,870 | ||
| Announcers | $11.91 | $17.39 | $24,780 | $36,180 |
| News Analysts, Reporters and Correspondents | $13.51 | $28,110 | ||
| Public Relations Specialists | $19.46 | $18.29 | $40,470 | $38,040 |
| Editors | $19.16 | $18.09 | $39,840 | $37,620 |
| Audio and Video Equipment Technicians | $13.23 | $27,510 | ||
| Photographers | $10.30 | $16.41 | $21,430 | $34,130 |
| TOP | ||||
| Healthcare Practitioners and Technical Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Healthcare Practitioners and Technical Occupations | $24.28 | $23.25 | $50,490 | $48,360 |
| Dentists | $51.12 | $59.76 | $106,330 | $124,290 |
| Dietitians and Nutritionists | $19.10 | $20.07 | $39,720 | $41,740 |
| Pharmacists | $36.46 | $36.88 | $75,830 | $76,710 |
| Family and General Practitioners | $61.08 | $53.59 | $127,040 | $111,460 |
| Psychiatrists | $43.75 | $91,010 | ||
| Physician Assistants | $25.53 | $32.05 | $53,110 | $66,660 |
| Podiatrists | $64.02 | $133,170 | ||
| Registered Nurses | $18.65 | $20.31 | $38,790 | $42,250 |
| Occupational Therapists | $28.12 | $25.40 | $58,500 | $52,820 |
| Physical Therapists | $32.82 | $28.81 | $68,270 | $59,920 |
| Recreational Therapists | $11.15 | $19.85 | $23,180 | $41,290 |
| Respiratory Therapists | $18.20 | $37,860 | ||
| Speech-Language Pathologists | $25.08 | $52,170 | ||
| Veterinarians | $39.40 | $32.20 | $81,960 | $66,980 |
| Medical and Clinical Laboratory Technologists | $18.60 | $13.90 | $38,700 | $28,910 |
| Medical and Clinical Laboratory Technicians | $15.49 | $32,210 | ||
| Dental Hygienists | $19.21 | $24.68 | $39,960 | $51,330 |
| Cardiovascular Technologists and Technicians | $13.85 | $14.45 | $28,800 | $30,060 |
| Diagnostic Medical Sonographers | $21.67 | $18.97 | $45,060 | $39,460 |
| Nuclear Medicine Technologists | $21.02 | $43,730 | ||
| Radiologic Technologists and Technicians | $18.04 | $17.00 | $37,530 | $35,360 |
| Emergency Medical Technicians and Paramedics | $11.72 | $10.66 | $24,370 | $22,170 |
| Dietetic Technicians | $12.09 | $9.35 | $25,150 | $19,450 |
| Pharmacy Technicians | $10.22 | $10.12 | $21,270 | $21,040 |
| Psychiatric Technicians | $11.87 | $24,680 | ||
| Respiratory Therapy Technicians | $17.29 | $35,970 | ||
| Surgical Technologists | $14.88 | $15.53 | $30,960 | $32,290 |
| Veterinary Technologists and Technicians | $11.69 | $10.32 | $24,300 | $21,470 |
| Licensed Practical and Licensed Vocational Nurses | $14.40 | $14.86 | $29,950 | $30,910 |
| Medical Records and Health Information Technicians | $10.70 | $10.26 | $22,260 | $21,340 |
| Opticians, Dispensing | $9.84 | $11.22 | $20,470 | $23,340 |
| Occupational Health and Safety Specialists and Technicians | $18.75 | $39,000 | ||
| Athletic Trainers | -4 | $35,260 | ||
| TOP | ||||
| Healthcare Support Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Healthcare Support Occupations | $9.75 | $10.68 | $20,270 | $22,220 |
| Home Health Aides | $8.75 | $10.41 | $18,200 | $21,650 |
| Nursing Aides, Orderlies, and Attendants | $8.86 | $9.14 | $18,430 | $19,020 |
| Occupational Therapist Assistants | $17.92 | $37,270 | ||
| Psychiatric Aides | $9.76 | $20,290 | ||
| Physical Therapist Assistants | $16.62 | $16.65 | $34,570 | $34,630 |
| Physical Therapist Aides | $11.35 | $9.15 | $23,610 | $19,040 |
| Dental Assistants | $11.08 | $14.14 | $23,040 | $29,420 |
| Medical Assistants | $11.46 | $11.77 | $23,840 | $24,470 |
| Medical Equipment Preparers | $10.68 | $10.97 | $22,210 | $22,810 |
| Medical Transcriptionists | $11.75 | $12.84 | $24,450 | $26,710 |
| Pharmacy Aides | $8.97 | $8.42 | $18,650 | $17,520 |
| Veterinary Assistants and Laboratory Animal Caretakers | $7.46 | $9.25 | $15,510 | $19,240 |
| TOP | ||||
| Protective Service Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Protective Service Occupations | $13.13 | $14.47 | $27,310 | $30,090 |
| First-Line Supervisors/Managers of Police and Detectives | $24.29 | $25.88 | $50,520 | $53,840 |
| First-Line Supervisors/Managers of Fire Fighting and Prevention Workers | $18.17 | $37,800 | ||
| Fire Fighters | $15.39 | $32,000 | ||
| Fire Inspectors and Investigators | $15.73 | $32,720 | ||
| Correctional Officers and Jailers | $10.66 | $22,180 | ||
| Detectives and Criminal Investigators | $22.19 | $19.15 | $46,150 | $39,840 |
| Police and Sheriff's Patrol Officers | $18.36 | $17.08 | $38,190 | $35,520 |
| Animal Control Workers | $10.67 | $22,200 | ||
| Private Detectives and Investigators | $8.59 | $9.37 | $17,870 | $19,490 |
| Security Guards | $8.11 | $11.44 | $16,860 | $23,800 |
| Crossing Guards | $8.02 | $8.24 | $16,690 | $17,140 |
| TOP | ||||
| Food Preparation and Serving Related Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Food Preparation and Serving Related Occupations | $7.47 | $7.58 | $15,540 | $15,770 |
| Chefs and Head Cooks | $15.61 | $10.76 | $32,480 | $22,370 |
| First-Line Supervisors/Managers of Food Preparation and Serving Workers | $11.71 | $11.32 | $24,350 | $23,540 |
| Cooks, Fast Food | $6.48 | $7.35 | $13,480 | $15,280 |
| Cooks, Institution and Cafeteria | $8.18 | $9.35 | $17,010 | $19,450 |
| Cooks, Restaurant | $8.81 | $9.40 | $18,330 | $19,550 |
| Cooks, Short Order | $8.31 | $6.88 | $17,280 | $14,310 |
| Food Preparation Workers | $8.44 | $7.72 | $17,550 | $16,070 |
| Bartenders | $7.90 | $7.00 | $16,420 | $14,550 |
| Combined Food Preparation and Serving Workers, Including Fast Food | $6.48 | $6.73 | $13,480 | $13,990 |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | $7.05 | $6.56 | $14,660 | $13,650 |
| Waiters and Waitresses | $6.60 | $6.92 | $13,720 | $14,390 |
| Food Servers, Nonrestaurant | $6.88 | $8.17 | $14,310 | $16,990 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | $6.69 | $6.39 | $13,910 | $13,290 |
| Dishwashers | $6.62 | $7.09 | $13,760 | $14,750 |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | $6.86 | $7.71 | $14,280 | $16,040 |
| TOP | ||||
| Building and Grounds Cleaning and Maintenance Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Building and Grounds Cleaning and Maintenance Occupations | $9.44 | $9.76 | $19,630 | $20,310 |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | $14.19 | $13.58 | $29,510 | $28,240 |
| First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers | $17.08 | $15.50 | $35,530 | $32,230 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | $9.37 | $9.62 | $19,480 | $20,020 |
| Maids and Housekeeping Cleaners | $7.14 | $7.87 | $14,860 | $16,380 |
| Landscaping and Groundskeeping Workers | $9.12 | $10.80 | $18,970 | $22,460 |
| Pesticide Handlers, Sprayers, and Applicators, Vegetation | $14.77 | $13.32 | $30,720 | $27,700 |
| Tree Trimmers and Pruners | $13.52 | $28,120 | ||
| TOP | ||||
| Personal Care and Service Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Personal Care and Service Occupations | $8.45 | $9.38 | $17,580 | $19,520 |
| First-Line Supervisors/Managers of Personal Service Workers | $13.74 | $15.79 | $28,580 | $32,850 |
| Nonfarm Animal Caretakers | $6.99 | $7.75 | $14,540 | $16,110 |
| Ushers, Lobby Attendants, and Ticket Takers | $5.92 | $12,310 | ||
| Amusement and Recreation Attendants | $7.38 | $7.62 | $15,360 | $15,840 |
| Hairdressers, Hairstylists, and Cosmetologists | $10.32 | $21,470 | ||
| Manicurists and Pedicurists | $7.96 | $16,550 | ||
| Locker Room, Coatroom, and Dressing Room Attendants | $7.43 | $15,460 | ||
| Funeral Attendants | $9.66 | $20,090 | ||
| Hairdressers, Hairstylists, and Cosmetologists | $8.58 | $17,840 | ||
| Skin Care Specialists | $7.77 | $16,160 | ||
| Baggage Porters and Bellhops | $8.04 | $16,730 | ||
| Child Care Workers | $7.26 | $8.22 | $15,100 | $17,090 |
| Personal and Home Care Aides | $8.63 | $17,950 | ||
| Fitness Trainers and Aerobics Instructors | $9.08 | $10.65 | $18,880 | $22,160 |
| Recreation Workers | $7.38 | $8.25 | $15,360 | $17,160 |
| TOP | ||||
| Sales and Related Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Sales and Related Occupations | $11.41 | $12.07 | $23,720 | $25,100 |
| First-Line Supervisors/Managers of Retail Sales Workers | $15.33 | $16.09 | $31,880 | $33,460 |
| First-Line Supervisors/Managers of Non-Retail Sales Workers | $23.60 | $27.29 | $49,090 | $56,760 |
| Cashiers | $7.27 | $7.20 | $15,120 | $14,980 |
| Counter and Rental Clerks | $9.52 | $7.30 | $19,800 | $15,190 |
| Parts Salespersons | $12.97 | $13.16 | $26,970 | $27,380 |
| Retail Salespersons | $9.71 | $9.65 | $20,200 | $20,070 |
| Advertising Sales Agents | $18.34 | $21.31 | $38,140 | $44,320 |
| Insurance Sales Agents | $24.73 | $26.42 | $51,430 | $54,950 |
| Securities, Commodities, and Financial Services Sales Agents | $30.39 | $31.62 | $63,220 | $65,780 |
| Travel Agents | $8.03 | $13.52 | $16,700 | $28,120 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | $33.62 | $24.40 | $69,920 | $50,750 |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $21.64 | $21.44 | $45,010 | $44,600 |
| Demonstrators and Product Promoters | $9.89 | $9.77 | $20,570 | $20,310 |
| Real Estate Brokers | $28.94 | $60,190 | ||
| Real Estate Sales Agents | $25.77 | $14.03 | $53,600 | $29,180 |
| Sales Engineers | $36.47 | $26.38 | $75,860 | $54,870 |
| Telemarketers | $10.00 | $20,800 | ||
| TOP | ||||
| Office and Administrative Support Occupations | ||||
| Wage Estimates | ||||
| Occupation Title | Gary PMSA | S. Bend MSA | Gary PMSA | S. Bend MSA |
| Mean Hrly | Mean Hrly | Mean Annual | Mean Annual | |
| Office and Administrative Support Occupations | $11.91 | $12.30 | $24,780 | $25,580 |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | $17.66 | $19.50 | $36,720 | $40,550 |
| Switchboard Operators, Including Answering Service | $9.62 | $9.79 | $20,010 | $20,370 |
| Bill and Account Collectors | $10.51 | $12.41 | $21,850 | $25,800 |
| Billing and Posting Clerks and Machine Operators | $12.28 | $12.51 | $25,530 | $26,020 |
| Bookkeeping, Accounting, and Auditing Clerks | $11.61 | $11.89 | $24,150 | $24,730 |
| Payroll and Timekeeping Clerks | $13.10 | $13.24 | $27,240 | $27,530 |
| Procurement Clerks | $14.21 | $12.19 | $29,560 | $25,350 |
| Tellers | $8.95 | $9.16 | $18,610 | $19,050 |
| Brokerage Clerks | $10.70 | $22,260 | ||
| Correspondence Clerks | $13.40 | $27,860 | ||
| Court, Municipal, and License Clerks | $11.64 | $10.47 | $24,220 | $21,780 |
| Credit Authorizers, Checkers, and Clerks | $11.15 | $23,200 | ||
| Customer Service Representatives | $11.71 | $13.89 | $24,360 | $28,900 |
| Eligibility Interviewers, Government Programs | $11.81 | $11.44 | $24,570 | $23,790 |
| File Clerks | $9.27 | $9.03 | $19,290 | $18,790 |
| Hotel, Motel, and Resort Desk Clerks | $7.66 | $7.52 | $15,930 | $15,640 |
| Interviewers, Except Eligibility and Loan | $9.95 | $11.95 | $20,700 | $24,850 |
| Library Assistants, Clerical | $8.03 | $9.60 | $16,700 | $19,980 |
| Loan Interviewers and Clerks | $13.03 | $11.55 | $27,110 | $24,020 |
| New Accounts Clerks | $10.05 | $11.12 | $20,900 | $23,120 |
| Order Clerks | $11.21 | $11.22 | $23,330 | $23,350 |
| Human Resources Assistants, Except Payroll and Timekeeping | $13.21 | $13.47 | $27,480 | $28,010 |
| Receptionists and Information Clerks | $9.19 | $9.12 | $19,110 | $18,960 |
| Reservation and Transportation Ticket Agents and Travel Clerks | $7.82 | $16,260 | ||
| Cargo and Freight Agents | $13.71 | $18.61 | $28,530 | $38,710 |
| Couriers and Messengers | $8.58 | $9.43 | $17,840 | $19,610 |
| Police, Fire, and Ambulance Dispatchers | $10.91 | $11.84 | $22,690 | $24,620 |
| Dispatchers, Except Police, Fire, and Ambulance | $17.02 | $16.68 | $35,390 | $34,700 |
| Meter Readers, Utilities | $10.29 | $21,410 | ||
| Production, Planning, and Expediting Clerks | $19.47 | $13.75 | $40,500 | $28,600 |
| Shipping, Receiving, and Traffic Clerks | $11.89 | $10.83 | $24,720 | $22,530 |
