Current North-Northwest Indiana labor force numbers
December 2011 data

Release Date: Jan. 24, 2012
NOTE: Click here for information on data methodology for 2005 and after.
Page updated 1/25/12
.
_________________________________________________________________________________________________________________

        Unemp   Rank    Unemp    Unemp   Dec 10 to                Total........................
         Rate   Hi-Lo    Rate     Rate    Dec 11       Labor      Number      Number...
Area    Dec 11  1to92   Nov 11   Dec 10   (up/dn)      Force     Employed   Unemployed
U.S.*      8.5%         8.7%      9.4%    dn 0.9   153,373,000 140,681,000 12,692,000
Indiana*   9.0%         9.0%      9.5%    dn 0.5     3,164,123   2,889,085    275,038

Lake       9.7%   27    9.7%      9.9%    dn 0.2       221,282     199,806     21,476
Porter     7.6%   73    7.5%      8.1%    dn 0.5        81,698      75,526      6,172
LaPorte   10.0%   21    9.9%     10.6%    dn 0.6        50,955      45,879      5,076
St. Jo.    9.6%   30    9.6%     10.0%    dn 0.4       129,274     116,824     12,450
Elkhart   11.2%    3   11.2%     12.2%    dn 1.0        89,047      93,230      4,140
Newton    10.4%   14    9.6%      9.7%    up 0.7         6,703       6,005        698
Jasper     8.3%   58    8.0%      9.3%    dn 1.0        15,206      13,939      1,267
Starke    10.7%   11   10.5%     11.5%    dn 0.8        10,510       9,388      1,122
Pulaski    7.6%   74    7.0%      8.4%    dn 0.8         6,607       6,108        499
Marshall   9.4%   32    9.5%     10.7%    dn 1.3        21,922      19,862      2,060
Kosciusko  8.0%   61    8.1%      8.9%    dn 0.9        40,872      37,594      3,278
Fulton     9.0%   39    8.9%     10.1%    dn 1.1         9,853       8,966        887

Data are estimates using federal procedures.
Degree of data accuracy will vary.  * Seasonally adjusted.
Source: Research & Analysis Unit, Indiana Dept. of Workforce Development
For the most recent BLS U.S. employment situation news release click here.

 Unemployment rate data for U.S., Indiana, and the following counties:
 United States | Indiana | Jasper | Lake | LaPorte | Newton | Porter | Pulaski
 Starke | St.Joseph | Elkhart | Marshall | Kosciusko | Fulton