. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2006
CITIES / TOWNS 1990 2000 2006 # % # %
ELKHART CO 156,198 182,791 198,105 26,593 17.0% 15,314 8.4%
Elkhart 44,661 51,874 52,748 7,213 16.2% 874 1.7%
Goshen 23,794 29,383 31,882 5,589 23.5% 2,499 8.5%
Nappanee 5,474 6,710 7,070 1,236 22.6% 360 5.4%
Middlebury 2,004 2,956 3,205 952 47.5% 249 8.4%
Wakarusa 1,667 1,618 1,686 -49 -2.9% 68 4.2%
Bristol 1,133 1,382 1,651 249 22.0% 269 19.5%
Millersburg 854 868 916 14 1.6% 48 5.5%
ELKHART COUNTY POPULATION TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 72,634 NA NA
1950 84,512 11,878 16.4%
1960 106,790 22,278 26.4%
1970 126,529 19,739 18.5%
1980 137,330 10,801 8.5%
1990 156,198 18,868 13.7%
2000 182,791 26,593 17.0%
2007 198,034 15,243 8.3%