. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2010
CITIES / TOWNS 1990 2000 2010 # % # %
ELKHART CO 156,198 182,791 197,559 26,593 17.0% 14,768 8.1%
Elkhart 44,661 51,874 50,949 7,213 16.2% -925 -1.8%
Goshen 23,794 29,383 31,719 5,589 23.5% 2,336 8.0%
Nappanee 5,474 6,710 6,648 1,236 22.6% -62 -0.9%
Middlebury 2,004 2,956 3,420 952 47.5% 464 15.7%
Wakarusa 1,667 1,618 1,758 -49 -2.9% 140 8.7%
Bristol 1,133 1,382 1,602 249 22.0% 220 15.9%
Millersburg 854 868 903 14 1.6% 35 4.0%
ELKHART COUNTY POPULATION TO 2010
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 72,634 NA NA
1950 84,512 11,878 16.4%
1960 106,790 22,278 26.4%
1970 126,529 19,739 18.5%
1980 137,330 10,801 8.5%
1990 156,198 18,868 13.7%
2000 182,791 26,593 17.0%
2010 197,559 14,768 8.1%