. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2006
CITIES / TOWNS 1990 2000 2006 # % # %
KOSCIUSKO CO 65,294 74,057 76,541 8,763 13.4% 2,484 3.4%
Warsaw 10,968 12,415 13,082 1,447 13.2% 667 5.4%
Winona Lake 4,053 3,987 4,273 -66 -1.6% 286 7.2%
Syracuse 2,729 3,038 3,026 309 11.3% -12 -0.4%
Milford 1,388 1,550 1,545 162 11.7% -5 -0.3%
North Webster 881 1,067 1,056 186 21.1% -11 -1.0%
Mentone 912 898 907 -14 -1.5% 9 1.0%
Pierceton 1,030 695 686 -335 -32.5% -9 -1.3%
Etna Green 578 663 622 85 14.7% -41 -6.2%
Leesburg 584 625 611 41 7.0% -14 -2.2%
Silver Lake 528 546 994 18 3.4% 448 82.1%
Claypool 411 311 305 -100 -24.3% -6 -1.9%
Burket 200 195 192 -5 -2.5% -3 -1.5%
Sidney 167 168 157 1 0.6% -11 -6.5%
KOSCIUSKO COUNTY POPULATION TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 29,561 NA NA
1950 33,002 3,441 11.6%
1960 40,373 7,371 22.3%
1970 48,127 7,754 19.2%
1980 59,555 11,428 23.7%
1990 65,294 5,739 9.6%
2000 74,057 8,763 13.4%
2007 76,150 2,093 2.8%