. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2009
CITIES / TOWNS 1990 2000 2009 # % # %
KOSCIUSKO CO 65,294 74,057 76,499 8,763 13.4% 2,442 3.3%
Warsaw 10,968 12,415 13,690 1,447 13.2% 1,275 10.3%
Winona Lake 4,053 3,987 4,288 -66 -1.6% 301 7.5%
Syracuse 2,729 3,038 2,986 309 11.3% -52 -1.7%
Milford 1,388 1,550 1,514 162 11.7% -36 -2.3%
North Webster 881 1,067 1,035 186 21.1% -32 -3.0%
Mentone 912 898 935 -14 -1.5% 37 4.1%
Pierceton 1,030 695 674 -335 -32.5% -21 -3.0%
Etna Green 578 663 629 85 14.7% -34 -5.1%
Leesburg 584 625 597 41 7.0% -28 -4.5%
Silver Lake 528 546 973 18 3.4% 427 78.2%
Claypool 411 311 300 -100 -24.3% -11 -3.5%
Burket 200 195 192 -5 -2.5% -3 -1.5%
Sidney 167 168 154 1 0.6% -14 -8.3%
KOSCIUSKO COUNTY POPULATION TO 2009
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 29,561 NA NA
1950 33,002 3,441 11.6%
1960 40,373 7,371 22.3%
1970 48,127 7,754 19.2%
1980 59,555 11,428 23.7%
1990 65,294 5,739 9.6%
2000 74,057 8,763 13.4%
2009 76,499 2,442 3.3%