LAKE COUNTY AND CITY POPULATION
COUNTY AND CHANGE CHANGE
CITIES / TOWNS 1990 - 2000 2000 - 2008
(10,000 or more) 1990 2000 2008 # % # %
LAKE CO 475,594 484,564 493,800 8,970 1.9% 9,236 1.9%
Gary 116,646 102,746 95,920 -13,900 -11.9% -6,826 -6.6%
Hammond 84,236 83,048 76,732 -1,188 -1.4% -6,316 -7.6%
East Chicago 33,892 32,414 29,978 -1,478 -4.4% -2,436 -7.5%
Merrillville 27,257 30,560 33,057 3,303 12.1% 2,497 8.2%
Hobart 24,440 25,363 27,891 923 3.8% 2,528 10.0%
Schererville 20,155 24,851 28,886 4,696 23.3% 4,035 16.2%
Highland 23,696 23,546 22,641 -150 -0.6% -905 -3.8%
Munster 19,949 21,511 22,105 1,562 7.8% 594 2.8%
Crown Point 17,728 19,806 24,376 2,078 11.7% 4,570 23.1%
Griffith 17,914 17,334 16,311 -580 -3.2% -1,023 -5.9%
Lake Station 13,899 13,948 13,246 49 0.4% -702 -5.0%
Dyer 10,923 13,895 15,913 2,972 27.2% 2,018 14.5%
LAKE COUNTY POPULATION 1940 TO 2008
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 293,195 NA NA
1950 368,152 74,957 25.6%
1960 513,269 145,117 39.4%
1970 546,253 32,984 6.4%
1980 522,965 -23,288 -4.3%
1990 475,594 -47,371 -9.1%
2000 484,564 8,970 1.9%
2008 493,800 9,236 1.9%