LAKE COUNTY AND CITY POPULATION
COUNTY AND CHANGE CHANGE
CITIES / TOWNS 1990 - 2000 2000 - 2010
(10,000 or more) 1990 2000 2010 # % # %
LAKE CO 475,594 484,564 496,005 8,970 1.9% 11,441 2.4%
Hammond 84,236 83,048 80,830 -1,188 -1.4% -2,218 -2.7%
Gary 116,646 102,746 80,294 -13,900 -11.9% -22,452-21.9%
Merrillville 27,257 30,560 35,246 3,303 12.1% 4,686 15.3%
East Chicago 33,892 32,414 29,698 -1,478 -4.4% -2,716 -8.4%
Schererville 20,155 24,851 29,243 4,696 23.3% 4,392 17.7%
Hobart 24,440 25,363 29,059 923 3.8% 3,696 14.6%
Crown Point 17,728 19,806 27,317 2,078 11.7% 7,511 37.9%
Highland 23,696 23,546 23,727 -150 -0.6% 181 0.8%
Munster 19,949 21,511 23,603 1,562 7.8% 2,092 9.7%
Griffith 17,914 17,334 16,893 -580 -3.2% -441 -2.5%
Dyer 10,923 13,895 16,390 2,972 27.2% 2,495 18.0%
Lake Station 13,899 13,948 12,572 49 0.4% -1,376 -9.9%
LAKE COUNTY POPULATION 1940 TO 2010
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 293,195 NA NA
1950 368,152 74,957 25.6%
1960 513,269 145,117 39.4%
1970 546,253 32,984 6.4%
1980 522,965 -23,288 -4.3%
1990 475,594 -47,371 -9.1%
2000 484,564 8,970 1.9%
2010 496,005 11,441 2.4% .