LAPORTE COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2006
CITIES / TOWNS 1990 2000 2006 # % # %
LAPORTE CO 107,066 110,106 110,479 3,040 2.8% 373 0.3%
Michigan City 33,822 32,900 32,116 -922 -2.7% -784 -2.4%
LaPorte 21,507 21,621 21,231 114 0.5% -390 -1.8%
Westville 5,255 5,230 5,198 -25 -0.5% -32 -0.6%
Trail Creek 2,463 2,296 2,186 -167 -6.8% -110 -4.8%
Long Beach 2,044 1,559 1,546 -485 -23.7% -13 -0.8%
Kingsford Heights 1,486 1,453 1,405 -33 -2.2% -48 -3.3%
Wanatah 852 1,013 1,024 161 18.9% 11 1.1%
LaCrosse 677 561 556 -116 -17.1% -5 -0.9%
Michiana Shores 378 330 332 -48 -12.7% 2 0.6%
Pottawattomie Park 281 300 299 19 6.8% -1 -0.3%
Kingsbury 258 229 233 -29 -11.2% 4 1.7%
LAPORTE COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 63,660 NA NA
1950 76,808 13,148 20.7%
1960 95,111 18,303 23.8%
1970 105,342 10,231 10.8%
1980 108,632 3,290 3.1%
1990 107,066 -1,566 -1.4%
2000 110,106 3,040 2.8%
2007 109,839 -267 -0.2%..