LAPORTE COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2010
CITIES / TOWNS 1990 2000 2010 # % # %
LAPORTE CO 107,066 110,106 111,467 3,040 2.8% 1,361 1.2%
Michigan City 33,822 32,900 31,479 -922 -2.7% -1,421 -4.3%
LaPorte 21,507 21,621 22,053 114 0.5% 432 2.0%
Westville 5,255 5,230 5,853 -25 -0.5% 623 11.9%
Trail Creek 2,463 2,296 2,052 -167 -6.8% -244 -10.6%
Kingsford Heights 1,486 1,453 1,435 -33 -2.2% -18 -1.2%
Long Beach 2,044 1,559 1,179 -485 -23.7% -380 -24.4%
Wanatah 852 1,013 1,048 161 18.9% 35 3.5%
LaCrosse 677 561 551 -116 -17.1% -10 -1.8%
Michiana Shores 378 330 313 -48 -12.7% -17 -5.2%
Kingsbury 258 229 242 -29 -11.2% 13 5.7%
Pottawattomie Park 281 300 235 19 6.8% -65 -21.7%
LAPORTE COUNTY POPULATION 1940 TO 2010
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 63,660 NA NA
1950 76,808 13,148 20.7%
1960 95,111 18,303 23.8%
1970 105,342 10,231 10.8%
1980 108,632 3,290 3.1%
1990 107,066 -1,566 -1.4%
2000 110,106 3,040 2.8%
2010 111,467 1,361 1.2%.