PORTER COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2007
CITIES / TOWNS 1990 2000 2007 # % # %
PORTER CO 128,932 146,798 160,578 17,866 13.9% 13,780 9.4%
Portage 29,062 33,496 36,505 4,434 15.3% 3,009 9.0%
Valparaiso 24,414 27,428 29,951 3,014 12.3% 2,523 9.2%
Chesterton 9,118 10,488 12,556 1,370 15.0% 2,068 19.7%
Porter 3,118 4,972 5,344 1,854 59.5% 372 7.5%
Hebron 3,183 3,596 3,646 413 13.0% 50 1.4%
Kouts 1,603 1,698 1,811 95 5.9% 113 6.7%
Ogden Dunes 1,499 1,313 1,276 -186 -12.4% -37 -2.8%
Town of Pines 789 798 792 9 1.1% -6 -0.8%
Burns Harbor 786 766 1,073 -20 -2.5% 307 40.1%
Beverly Shores 622 708 720 86 13.8% 12 1.7%
Dune Acres 263 213 228 -50 -19.0% 15 7.0%
PORTER COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 27,836 NA NA
1950 40,076 12,240 44.0%
1960 60,279 20,203 50.4%
1970 87,114 26,835 44.5%
1980 119,816 32,702 37.5%
1990 128,932 9,116 7.6%
2000 146,798 17,866 13.9%
2007 160,578 13,780 9.4%.