PORTER COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2006
CITIES / TOWNS 1990 2000 2006 # % # %
PORTER CO 128,932 146,798 160,105 17,866 13.9% 13,307 9.1%
Portage 29,062 33,496 36,300 4,434 15.3% 2,804 8.4%
Valparaiso 24,414 27,428 29,516 3,014 12.3% 2,088 7.6%
Chesterton 9,118 10,488 12,456 1,370 15.0% 1,968 18.8%
Porter 3,118 4,972 5,313 1,854 59.5% 341 6.9%
Hebron 3,183 3,596 3,629 413 13.0% 33 0.9%
Kouts 1,603 1,698 1,813 95 5.9% 115 6.8%
Ogden Dunes 1,499 1,313 1,281 -186 -12.4% -32 -2.4%
Town of Pines 789 798 796 9 1.1% -2 -0.3%
Burns Harbor 786 766 1,015 -20 -2.5% 249 32.5%
Beverly Shores 622 708 737 86 13.8% 29 4.1%
Dune Acres 263 213 225 -50 -19.0% 12 5.6%
PORTER COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 27,836 NA NA
1950 40,076 12,240 44.0%
1960 60,279 20,203 50.4%
1970 87,114 26,835 44.5%
1980 119,816 32,702 37.5%
1990 128,932 9,116 7.6%
2000 146,798 17,866 13.9%
2007 160,653 13,855 9.4%..