PORTER COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2010
CITIES / TOWNS 1990 2000 2010 # % # %
PORTER CO 128,932 146,798 164,343 17,866 13.9% 17,545 12.0%
Portage 29,062 33,496 36,828 4,434 15.3% 3,332 9.9%
Valparaiso 24,414 27,428 31,730 3,014 12.3% 4,302 15.7%
Chesterton 9,118 10,488 13,068 1,370 15.0% 2,580 24.6%
Porter 3,118 4,972 4,858 1,854 59.5% -114 -2.3%
Hebron 3,183 3,596 3,724 413 13.0% 128 3.6%
Kouts 1,603 1,698 1,879 95 5.9% 181 10.7%
Burns Harbor 786 766 1,156 -20 -2.5% 390 50.9%
Ogden Dunes 1,499 1,313 1,110 -186 -12.4% -203 -15.5%
Town of Pines 789 798 708 9 1.1% -90 -11.3%
Beverly Shores 622 708 613 86 13.8% -95 -13.4%
Dune Acres 263 213 182 -50 -19.0% -31 -14.6%
PORTER COUNTY POPULATION 1940 TO 2010
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 27,836 NA NA
1950 40,076 12,240 44.0%
1960 60,279 20,203 50.4%
1970 87,114 26,835 44.5%
1980 119,816 32,702 37.5%
1990 128,932 9,116 7.6%
2000 146,798 17,866 13.9%
2010 164,343 17,545 12.0%.