ST. JOSEPH COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2006
CITIES / TOWNS 1990 2000 2006 # % # %
ST. JOSEPH CO 247,052 265,559 266,678 18,507 7.5% 872 0.3%
South Bend 105,511 107,789 104,905 2,278 2.2% -2,295 -2.1%
Mishawaka 42,635 46,557 48,912 3,922 9.2% 1,828 3.9%
Walkerton 2,061 2,274 2,197 213 10.3% -64 -2.8%
Osceola 1,999 1,859 1,806 -140 -7.0% -38 -2.0%
Roseland 706 1,809 628 1,103 156.2% -1,179 -65.2%
New Carlisle 1,446 1,505 1,653 59 4.1% 114 7.6%
North Liberty 1,366 1,402 1,357 36 2.6% -32 -2.3%
Lakeville 655 567 556 -88 -13.4% -7 -1.2%
Indian Village 142 144 140 2 1.4% -3 -2.1%
ST. JOSEPH COUNTY POPULATION 1940 TO 2007
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 161,823 NA NA
1950 205,058 43,235 26.7%
1960 238,614 33,556 16.4%
1970 244,827 6,213 2.6%
1980 241,617 -3,210 -1.3%
1990 247,052 5,435 2.2%
2000 265,559 18,507 7.5%
2007 266,212 653 0.2%..