ST. JOSEPH COUNTY AND CITY POPULATION
. CHANGE CHANGE
COUNTY AND 1990 - 2000 2000 - 2010
CITIES / TOWNS 1990 2000 2010 # % # %
ST. JOSEPH CO 247,052 265,559 266,931 18,507 7.5% 1,372 0.5%
South Bend 105,511 107,789 101,168 2,278 2.2% -6,621 -6.1%
Mishawaka 42,635 46,557 48,252 3,922 9.2% 1,695 3.6%
Osceola 1,999 1,859 2,463 -140 -7.0% 604 32.5%
Walkerton 2,061 2,274 2,144 213 10.3% -130 -5.7%
North Liberty 1,366 1,402 1,896 36 2.6% 494 35.2%
New Carlisle 1,446 1,505 1,861 59 4.1% 356 23.7%
Lakeville 655 567 786 -88 -13.4% 219 38.6%
Roseland 706 1,809 630 1,103 156.2% -1,179 -65.2%
Indian Village 142 144 133 2 1.4% -11 -7.6%
ST. JOSEPH COUNTY POPULATION 1940 TO 2010
CHANGE FROM %
YEAR POPULATION PRIOR TOTAL CHANGE
1940 161,823 NA NA
1950 205,058 43,235 26.7%
1960 238,614 33,556 16.4%
1970 244,827 6,213 2.6%
1980 241,617 -3,210 -1.3%
1990 247,052 5,435 2.2%
2000 265,559 18,507 7.5%
2010 266,931 1,372 0.5%.