.
U.S. civilian labor force and unemployment by state
and selected areas (seasonally adjusted)

Source: Bureau of Labor Statistics, U.S. Department of Labor
Page updated April, 2008
__________________________________________________________

                                                                 Unemployment 
                          Civilian labor force             No. Unemployed              Rate     
                             (thousands)                       (thousands)                 (percent)
                                                                             
                             Feb             Feb                   Feb         Feb              Feb         Feb    
  State and Area                        2007           2008p                 2007        2008p          2007         2008p
Alabama................ 2,172.7  2,201.0        72.0    82.0     3.3%    3.7%
Alaska.................   351.0    354.1        21.1    23.3     6.0%    6.6%
Arizona................ 3,010.4  3,072.8       114.1   123.8     3.8%    4.0%
Arkansas............... 1,366.3  1,363.1        72.0    68.5     5.3%    5.0%
California.............18,072.1 18,260.1       902.7 1,043.2     5.0%    5.7%
   L.A. area........... 4,874.5  4,954.6       230.0   263.7     4.7%    5.3%
Colorado............... 2,679.7  2,757.9       102.9   120.8     3.8%    4.4%
Connecticut............ 1,853.6  1,885.1        81.8    93.6     4.4%    5.0%
Delaware...............   441.3    444.5        14.8    16.7     3.4%    3.7%
District of Columbia...   325.3    331.6        18.5    19.6     5.7%    5.9%
Florida................ 9,087.0  9,211.5       332.3   422.3     3.7%    4.6%
   Miami area.......... 1,185.0  1,198.1        43.9    47.4     3.7%    4.0%
                                                        
Georgia................ 4,780.1  4,860.9       202.8   251.0     4.2%    5.2%
Hawaii.................   651.2    650.3        15.8    20.9     2.4%    3.2%
Idaho..................   749.0    755.2        21.0    21.5     2.8%    2.8%
Illinois............... 6,652.5  6,804.9       321.6   373.4     4.8%    5.5%
   Chicago area........ 4,089.9  4,188.5       190.3   226.2     4.7%    5.4%
Indiana................ 3,223.5  3,225.1       155.3   148.1     4.8%    4.6%
Iowa................... 1,657.6  1,669.5        61.7    58.6     3.7%    3.5%
Kansas................. 1,477.2  1,481.0        62.2    55.4     4.2%    3.7%
Kentucky............... 2,044.7  2,044.1       116.4   107.0     5.7%    5.2%
Louisiana.............. 1,988.1  2,008.0        75.9    75.3     3.8%    3.7%
Maine..................   704.6    706.9        32.2    34.0     4.6%    4.8%
                                                        
Maryland............... 2,973.7  2,993.3       107.2   102.0     3.6%    3.4%
Massachusetts.......... 3,412.1  3,408.8       159.4   151.7     4.7%    4.5%
Michigan............... 5,042.1  4,999.8       350.7   358.1     7.0%    7.2%
   Detroit area........ 2,151.7  2,135.4       157.2   158.2     7.3%    7.4%
Minnesota.............. 2,932.0  2,930.5       133.9   133.4     4.6%    4.6%
Mississippi............ 1,309.3  1,320.3        84.7    77.4     6.5%    5.9%
Missouri............... 3,027.7  3,022.7       148.5   161.5     4.9%    5.3%
Montana................   498.9    503.1        15.5    16.6     3.1%    3.3%
Nebraska...............   978.1    987.0        29.0    28.0     3.0%    2.8%
Nevada................. 1,318.5  1,375.5        59.5    76.1     4.5%    5.5%
New Hampshire..........   737.3    741.6        27.7    27.5     3.8%    3.7%
                                                        
New Jersey............. 4,474.0  4,507.8       192.6   216.4     4.3%    4.8%
New Mexico.............   941.6    946.4        35.3    30.5     3.8%    3.2%
New York............... 9,500.1  9,535.9       421.9   425.0     4.4%    4.5%
New York City .......   3,825.0  3,839.2       185.4   158.5     4.8%    4.1%
North Carolina......... 4,509.9  4,532.7       203.6   226.4     4.5%    5.0%
North Dakota...........   364.0    367.6        11.6    10.9     3.2%    3.0%
Ohio................... 5,965.2  5,975.4       325.8   315.7     5.5%    5.3%
   Cleveland area       1,096.4  1,084.9        62.2    62.6     5.7%    5.8%
Oklahoma............... 1,729.3  1,716.8        74.0    53.1     4.3%    3.1%
Oregon................. 1,920.1  1,942.1        96.9   106.7     5.0%    5.5%
Pennsylvania........... 6,291.2  6,345.0       273.6   313.3     4.3%    4.9%
Rhode Island...........   578.3    571.1        28.4    33.4     4.9%    5.8%
                                                        
South Carolina......... 2,128.7  2,128.3       124.0   116.9     5.8%    5.5%
South Dakota...........   440.7    444.1        13.7    11.5     3.1%    2.6%
Tennessee.............. 3,018.8  3,054.4       137.0   163.2     4.5%    5.3%
Texas..................11,442.3 11,561.5       511.2   478.6     4.5%    4.1%
Utah................... 1,342.5  1,390.9        32.7    41.1     2.4%    3.0%
Vermont................   355.5    352.6        14.3    15.1     4.0%    4.3%
Virginia............... 4,028.3  4,090.4       116.5   142.7     2.9%    3.5%
Washington............. 3,374.3  3,457.9       150.9   157.3     4.5%    4.5%
   Seattle area........ 1,422.1  1,456.2        56.2    52.7     4.0%    3.6%
West Virginia..........   808.0    811.6        36.9    37.5     4.6%    4.6%
Wisconsin.............. 3,093.1  3,100.8       158.0   152.1     5.1%    4.9%
Wyoming................   285.5    291.3         8.1     7.7     2.8%    2.7%
                                                        
Puerto Rico............ 1,452.8  1,374.9       165.3   154.1    11.4%   11.2%
NA = Not Available.
NOTE: Data refer to place of residence. Civilian labor force and number unemployed data are in thousands.

Due to the expansion of the Current Population Survey sample, estimates for June 2001 and later months may
not be fully comparable with those of earlier periods in the 31 States and the District of Columbia (as well as
their substate areas and the regions and divisions of which they are a part) that were directly affected by the
sample expansion. For additional information on the sample expansion, see "Expansion of the Current Population
Survey Sample Effective July 2001" in the August 2001 issue of Employment and Earnings from BLS.

Historical Unemployment Data for  United States | Indiana