.
Northwest Indiana average industry wages
(Economic Growth Region 1:  Lake, Porter, LaPorte,
Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
NORTHWEST INDIANA AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        NW IND  
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $35,572   $38,946   $3,374   9.5%   $39,255    -0.8%
NATURAL RESOURCES & MINING              $35,861   $36,304     $443   1.2%   $40,562   -11.7%
  Ag, Forestry, Fishg, & Huntg          $28,278   $33,239   $4,961  17.5%   $30,450     8.4%
  Mining                                $58,103   $55,517  -$2,586  -4.5%   $61,462   -10.7%
CONSTRUCTION                            $47,594   $63,565  $15,971  33.6%   $49,479    22.2%
MANUFACTURING                           $58,264   $63,490   $5,226   9.0%   $54,408    14.3%
TRADE, TRANSPORTATION, & UTILS          $30,406   $33,414   $3,008   9.9%   $34,702    -3.9%
  Wholesale Trade                       $46,515   $51,814   $5,299  11.4%   $53,539    -3.3%
  Retail Trade                          $21,737   $22,848   $1,111   5.1%   $23,493    -2.8%
  Transportation & Warehousing          $38,873   $41,835   $2,962   7.6%   $39,719     5.1%
  Utilities                             $67,130   $79,127  $11,997  17.9%   $74,595     5.7%
INFORMATION                             $37,928   $35,719  -$2,209  -5.8%   $44,530   -24.7%
FINANCIAL ACTIVITIES                    $35,445   $38,213   $2,768   7.8%   $48,979   -28.2%
  Finance & Insurance                   $39,692   $42,835   $3,143   7.9%   $54,261   -26.7%
  Real Estate, Rental & Leasing         $25,547   $28,253   $2,706  10.6%   $33,966   -20.2%
PROFESSIONAL & BUSINESS SERVICES        $34,069   $38,155   $4,085  12.0%   $41,354    -8.4%
  Professional & Technical Svs          $40,705   $44,401   $3,696   9.1%   $54,764   -23.3%
  Mgt of Companies & Enterprises        $71,213   $77,798   $6,585   9.2%   $76,409     1.8%
  Administrative & Waste Svs            $24,607   $27,936   $3,329  13.5%   $26,556     4.9%
EDUCATION & HEALTH SERVICES **          $34,474   $38,070   $3,596  10.4%   $38,983    -2.4%
  Educational Services **               $31,396   $33,647   $2,251   7.2%   $36,920    -9.7%
  Hth Care & Social Assist **           $36,494   $41,000   $4,506  12.3%   $40,339     1.6%
LEISURE & HOSPITALITY SERVICES          $15,455   $16,469   $1,015   6.6%   $15,829     3.9%
  Arts, Entertainment, & Recr           $27,267   $28,858   $1,591   5.8%   $29,264    -1.4%
  Accommodation & Food Svs              $11,225   $12,427   $1,202  10.7%   $13,370    -7.6%
OTHER SERVICES (PRIVATE)                $22,173   $23,729   $1,556   7.0%   $26,159   -10.2%
FEDERAL, STATE, & LOCAL GOVT            $33,130   $35,649   $2,519   7.6%   $39,425   -10.6%
Other Info for Northwest Indiana: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work