.
Northwest Indiana average industry wages
(Economic Growth Region 1:  Lake, Porter, LaPorte,
Jasper, Newton, Starke, & Pulaski Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
NORTHWEST INDIANA AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        NW IND  
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $31,380   $35,572   $4,192  13.4%   $36,551    -2.8%
NATURAL RESOURCES & MINING              $32,166   $35,861   $3,695  11.5%   $36,890    -2.9%
  Ag, Forestry, Fishg, & Huntg          $26,031   $28,278   $2,247   8.6%   $26,930     4.8%
  Mining                                $49,207   $58,103   $8,896  18.1%   $55,421     4.6%
CONSTRUCTION                            $41,592   $47,594   $6,002  14.4%   $42,114    11.5%
MANUFACTURING                           $48,005   $58,264  $10,259  21.4%   $49,947    14.3%
TRADE, TRANSPORTATION, & UTILS          $27,272   $30,406   $3,134  11.5%   $31,986    -5.2%
  Wholesale Trade                       $38,742   $46,515   $7,773  20.1%   $49,672    -6.8%
  Retail Trade                          $19,944   $21,737   $1,793   9.0%   $22,156    -1.9%
  Transportation & Warehousing          $34,800   $38,873   $4,073  11.7%   $36,961     4.9%
  Utilities                             $65,779   $67,130   $1,351   2.1%   $67,157     0.0%
INFORMATION                             $31,923   $37,928   $6,005  18.8%   $44,698   -17.8%
FINANCIAL ACTIVITIES                    $31,006   $35,445   $4,439  14.3%   $46,154   -30.2%
  Finance & Insurance                   $35,224   $39,692   $4,468  12.7%   $51,497   -29.7%
  Real Estate, Rental & Leasing         $22,125   $25,547   $3,422  15.5%   $31,576   -23.6%
PROFESSIONAL & BUSINESS SERVICES        $28,920   $34,069   $5,149  17.8%   $37,202    -9.2%
  Professional & Technical Svs          $36,100   $40,705   $4,605  12.8%   $48,889   -20.1%
  Mgt of Companies & Enterprises        $66,784   $71,213   $4,429   6.6%   $73,637    -3.4%
  Administrative & Waste Svs            $20,397   $24,607   $4,210  20.6%   $24,256     1.4%
EDUCATION & HEALTH SERVICES **          $31,530   $34,474   $2,944   9.3%   $35,961    -4.3%
  Educational Services **               $29,528   $31,396   $1,868   6.3%   $34,427    -9.7%
  Hth Care & Social Assist **           $32,941   $36,494   $3,553  10.8%   $37,009    -1.4%
LEISURE & HOSPITALITY SERVICES          $14,625   $15,455     $830   5.7%   $14,503     6.2%
  Arts, Entertainment, & Recr           $24,630   $27,267   $2,637  10.7%   $27,699    -1.6%
  Accommodation & Food Svs              $10,486   $11,225     $739   7.0%   $12,106    -7.8%
OTHER SERVICES (PRIVATE)                $19,674   $22,173   $2,499  12.7%   $24,000    -8.2%
FEDERAL, STATE, & LOCAL GOVT            $30,464   $33,130   $2,666   8.8%   $36,184    -9.2%
Other Info for Northwest Indiana: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work