.
Mid-Northern Indiana average industry wages
(Economic Growth Region 2 includes St Joseph, Elkhart,
Marshall, Fulton, and Kosciusko Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
INDIANA'S REGION 2 AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       REGION 2
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $35,365   $37,717   $2,352   6.7%   $39,255    -4.1%
NATURAL RESOURCES & MINING              $26,705   $30,273   $3,568  13.4%   $40,562   -34.0%
  Ag, Forestry, Fishg, & Huntg          $25,330   $29,406   $4,076  16.1%   $30,450    -3.6%
  Mining                                $44,118   $44,473     $355   0.8%   $61,462   -38.2%
CONSTRUCTION                            $41,206   $45,585   $4,379  10.6%   $49,479    -8.5%
MANUFACTURING                           $42,580   $46,684   $4,104   9.6%   $54,408   -16.5%
TRADE, TRANSPORTATION, & UTILS          $30,318   $32,403   $2,085   6.9%   $34,702    -7.1%
  Wholesale Trade                       $44,497   $49,577   $5,080  11.4%   $53,539    -8.0%
  Retail Trade                          $21,515   $22,269     $754   3.5%   $23,493    -5.5%
  Transportation & Warehousing          $37,685   $39,835   $2,150   5.7%   $39,719     0.3%
  Utilities                             $60,410   $69,815   $9,405  15.6%   $74,595    -6.8%
INFORMATION                             $41,115   $38,720  -$2,395  -5.8%   $44,530   -15.0%
FINANCIAL ACTIVITIES                    $40,011   $46,802   $6,791  17.0%   $48,979    -4.7%
  Finance & Insurance                   $45,592   $52,770   $7,178  15.7%   $54,261    -2.8%
  Real Estate, Rental & Leasing         $26,848   $30,234   $3,386  12.6%   $33,966   -12.3%
PROFESSIONAL & BUSINESS SERVICES        $33,855   $38,801   $4,945  14.6%   $41,354    -6.6%
  Professional & Technical Svs          $42,316   $46,199   $3,883   9.2%   $54,764   -18.5%
  Mgt of Companies & Enterprises        $78,802   $83,182   $4,380   5.6%   $76,409     8.1%
  Administrative & Waste Svs            $20,341   $23,785   $3,444  16.9%   $26,556   -11.7%
EDUCATION & HEALTH SERVICES **          $35,757   $37,802   $2,045   5.7%   $38,983    -3.1%
  Educational Services **               $34,115   $37,194   $3,079   9.0%   $36,920     0.7%
  Hth Care & Social Assist **           $37,209   $38,337   $1,128   3.0%   $40,339    -5.2%
LEISURE & HOSPITALITY SERVICES          $11,631   $13,082   $1,451  12.5%   $15,829   -21.0%
  Arts, Entertainment, & Recr           $14,062   $16,120   $2,058  14.6%   $29,264   -81.5%
  Accommodation & Food Svs              $11,367   $12,776   $1,409  12.4%   $13,370    -4.6%
OTHER SERVICES (PRIVATE)                $25,422   $26,131     $709   2.8%   $26,159    -0.1%
FEDERAL, STATE, & LOCAL GOVT            $33,364   $35,109   $1,745   5.2%   $39,425   -12.3%
Other Info for Indiana's Region 2: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work