.
Mid-Northern Indiana average industry wages
(Economic Growth Region 2 includes St Joseph, Elkhart,
Marshall, Fulton, and Kosciusko Counties)
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
INDIANA'S REGION 2 AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       REGION 2
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $31,825   $35,365   $3,540  11.1%   $36,551    -3.4%
NATURAL RESOURCES & MINING              $25,023   $26,705   $1,682   6.7%   $36,890   -38.1%
  Ag, Forestry, Fishg, & Huntg          $22,956   $25,330   $2,374  10.3%   $26,930    -6.3%
  Mining                                $37,760   $44,118   $6,358  16.8%   $55,421   -25.6%
CONSTRUCTION                            $37,444   $41,206   $3,762  10.0%   $42,114    -2.2%
MANUFACTURING                           $38,487   $42,580   $4,093  10.6%   $49,947   -17.3%
TRADE, TRANSPORTATION, & UTILS          $27,020   $30,318   $3,298  12.2%   $31,986    -5.5%
  Wholesale Trade                       $39,352   $44,497   $5,145  13.1%   $49,672   -11.6%
  Retail Trade                          $20,163   $21,515   $1,352   6.7%   $22,156    -3.0%
  Transportation & Warehousing          $33,686   $37,685   $3,999  11.9%   $36,961     1.9%
  Utilities                             $59,571   $60,410     $839   1.4%   $67,157   -11.2%
INFORMATION                             $35,106   $41,115   $6,009  17.1%   $44,698    -8.7%
FINANCIAL ACTIVITIES                    $34,088   $40,011   $5,923  17.4%   $46,154   -15.4%
  Finance & Insurance                   $37,994   $45,592   $7,598  20.0%   $51,497   -13.0%
  Real Estate, Rental & Leasing         $24,636   $26,848   $2,212   9.0%   $31,576   -17.6%
PROFESSIONAL & BUSINESS SERVICES        $30,904   $33,855   $2,951   9.5%   $37,202    -9.9%
  Professional & Technical Svs          $37,572   $42,316   $4,744  12.6%   $48,889   -15.5%
  Mgt of Companies & Enterprises        $65,474   $78,802  $13,328  20.4%   $73,637     6.6%
  Administrative & Waste Svs            $19,228   $20,341   $1,113   5.8%   $24,256   -19.2%
EDUCATION & HEALTH SERVICES **          $32,517   $35,757   $3,240  10.0%   $35,961    -0.6%
  Educational Services **               $31,910   $34,115   $2,205   6.9%   $34,427    -0.9%
  Hth Care & Social Assist **           $33,056   $37,209   $4,153  12.6%   $37,009     0.5%
LEISURE & HOSPITALITY SERVICES          $10,950   $11,631     $680   6.2%   $14,503   -24.7%
  Arts, Entertainment, & Recr           $13,811   $14,062     $251   1.8%   $27,699   -97.0%
  Accommodation & Food Svs              $10,630   $11,367     $737   6.9%   $12,106    -6.5%
OTHER SERVICES (PRIVATE)                $21,825   $25,422   $3,597  16.5%   $24,000     5.6%
FEDERAL, STATE, & LOCAL GOVT            $31,102   $33,364   $2,262   7.3%   $36,184    -8.5%
Other Info for Indiana's Region 2: Historical unemployment | Industry employment | Population | New benefit claims | Commuting to work