.
Elkhart County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
ELKHART COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                      ELKHART
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $35,873   $37,252   $1,379   3.8%   $39,255    -5.4%
NATURAL RESOURCES & MINING              $27,825   $27,782     -$43  -0.2%   $40,562   -46.0%
  Ag, Forestry, Fishg, & Huntg          $23,381   $24,437   $1,056   4.5%   $30,450   -24.6%
  Mining                                $44,818   $40,823  -$3,995  -8.9%   $61,462   -50.6%
CONSTRUCTION                            $43,070   $48,791   $5,721  13.3%   $49,479    -1.4%
MANUFACTURING                           $40,462   $42,065   $1,603   4.0%   $54,408   -29.3%
TRADE, TRANSPORTATION, & UTILS          $30,925   $32,707   $1,781   5.8%   $34,702    -6.1%
  Wholesale Trade                       $40,746   $43,270   $2,524   6.2%   $53,539   -23.7%
  Retail Trade                          $22,220   $23,698   $1,478   6.7%   $23,493     0.9%
  Transportation & Warehousing          $38,234   $41,880   $3,646   9.5%   $39,719     5.2%
  Utilities                             $62,720   $78,628  $15,908  25.4%   $74,595     5.1%
INFORMATION                             $36,950   $34,101  -$2,849  -7.7%   $44,530   -30.6%
FINANCIAL ACTIVITIES                    $36,199   $37,552   $1,353   3.7%   $48,979   -30.4%
  Finance & Insurance                   $39,787   $41,239   $1,452   3.6%   $54,261   -31.6%
  Real Estate, Rental & Leasing         $28,314   $28,433     $119   0.4%   $33,966   -19.5%
PROFESSIONAL & BUSINESS SERVICES        $34,325   $40,528   $6,202  18.1%   $41,354    -2.0%
  Professional & Technical Svs          $40,001   $43,886   $3,885   9.7%   $54,764   -24.8%
  Mgt of Companies & Enterprises        $82,641   $92,101   $9,460  11.4%   $76,409    17.0%
  Administrative & Waste Svs            $21,740   $25,730   $3,990  18.4%   $26,556    -3.2%
EDUCATION & HEALTH SERVICES **          $34,555   $36,801   $2,245   6.5%   $38,983    -5.9%
  Educational Services **               $32,242   $35,412   $3,170   9.8%   $36,920    -4.3%
  Hth Care & Social Assist **           $36,016   $37,669   $1,653   4.6%   $40,339    -7.1%
LEISURE & HOSPITALITY SERVICES          $11,320   $12,579   $1,260  11.1%   $15,829   -25.8%
  Arts, Entertainment, & Recr           $14,466   $15,106     $640   4.4%   $29,264   -93.7%
  Accommodation & Food Svs              $11,043   $12,382   $1,339  12.1%   $13,370    -8.0%
OTHER SERVICES (PRIVATE)                $26,600   $24,980  -$1,620  -6.1%   $26,159    -4.7%
FEDERAL, STATE, & LOCAL GOVT            $33,836   $35,860   $2,024   6.0%   $39,425    -9.9%
Other Info for Elkhart County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  St.Joseph | Marshall | Kosciusko | LaPorte | Starke | Lake | Jasper | Newton | Porter | Pulaski