FULTON
INDIANA 2007 DIFF
2003 2007 CHANGE 03to07 2007 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $26,137 $31,125 $4,988 19.1% $37,529 -20.6%
NATURAL RESOURCES & MINING $18,955 $23,433 $4,478 23.6% $38,207 -63.1%
Ag, Forestry, Fishg, & Huntg *** *** N/A N/A $28,025 N/A.
Mining *** *** N/A N/A $57,334 N/A.
CONSTRUCTION $37,474 $47,671 $10,197 27.2% $44,749 6.1%
MANUFACTURING $31,115 $37,186 $6,071 19.5% $51,144 -37.5%
TRADE, TRANSPORTATION, & UTILS $19,975 $25,866 $5,891 29.5% $33,362 -29.0%
Wholesale Trade $25,642 $32,678 $7,036 27.4% $51,428 -57.4%
Retail Trade $16,906 $19,024 $2,118 12.5% $22,578 -18.7%
Transportation & Warehousing *** *** N/A N/A $38,916 N/A.
Utilities *** *** N/A N/A $66,783 N/A.
INFORMATION $27,335 $24,816 -$2,519 -9.2% $42,372 -70.7%
FINANCIAL ACTIVITIES $36,073 $40,108 $4,035 11.2% $47,242 -17.8%
Finance & Insurance $40,181 $47,406 $7,225 18.0% $52,669 -11.1%
Real Estate, Rental & Leasing $17,680 $17,310 -$370 -2.1% $32,546 -88.0%
PROFESSIONAL & BUSINESS SERVICES $21,153 $21,964 $811 3.8% $38,528 -75.4%
Professional & Technical Svs $22,051 $22,907 $856 3.9% $51,553 -125.1%
Mgt of Companies & Enterprises *** *** N/A N/A $72,683 N/A.
Administrative & Waste Svs *** *** N/A N/A $24,951 N/A.
EDUCATION & HEALTH SERVICES ** $28,635 $32,281 $3,646 12.7% $36,770 -13.9%
Educational Services ** $29,303 $28,422 -$881 -3.0% $34,913 -22.8%
Hth Care & Social Assist ** $28,148 $34,748 $6,600 23.4% $38,040 -9.5%
LEISURE & HOSPITALITY SERVICES $8,264 $9,286 $1,022 12.4% $15,027 -61.8%
Arts, Entertainment, & Recr *** *** N/A N/A $29,143 N/A.
Accommodation & Food Svs *** *** N/A N/A $12,456 N/A.
OTHER SERVICES (PRIVATE) $20,147 $19,432 -$715 -3.5% $24,869 -28.0%
FEDERAL, STATE, & LOCAL GOVT $27,375 $32,055 $4,680 17.1% $37,051 -15.6%