FULTON
INDIANA 2006 DIFF
2002 2006 CHANGE 02to06 2006 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $27,113 $30,054 $2,941 10.8% $36,551 -21.6%
NATURAL RESOURCES & MINING $20,115 $22,276 $2,161 10.7% $36,890 -65.6%
Ag, Forestry, Fishg, & Huntg *** *** N/A N/A $26,930 N/A
Mining *** *** N/A N/A $55,421 N/A
CONSTRUCTION $40,041 $43,688 $3,647 9.1% $42,114 3.6%
MANUFACTURING $32,912 $35,828 $2,916 8.9% $49,947 -39.4%
TRADE, TRANSPORTATION, & UTILS $20,568 $24,804 $4,236 20.6% $31,986 -29.0%
Wholesale Trade $27,324 $31,787 $4,463 16.3% $49,672 -56.3%
Retail Trade $17,453 $18,926 $1,473 8.4% $22,156 -17.1%
Transportation & Warehousing *** *** N/A N/A $36,961 N/A
Utilities *** *** N/A N/A $67,157 N/A
INFORMATION $29,234 $33,733 $4,499 15.4% $44,698 -32.5%
FINANCIAL ACTIVITIES $40,280 $38,893 -$1,387 -3.4% $46,154 -18.7%
Finance & Insurance $44,084 $45,777 $1,693 3.8% $51,497 -12.5%
Real Estate, Rental & Leasing $20,617 $17,977 -$2,640 12.8% $31,576 -75.6%
PROFESSIONAL & BUSINESS SERVICES $21,873 $26,042 $4,169 19.1% $37,202 -42.9%
Professional & Technical Svs $20,895 $25,768 $4,873 23.3% $48,889 -89.7%
Mgt of Companies & Enterprises *** *** N/A N/A $73,637 N/A
Administrative & Waste Svs *** *** N/A N/A $24,256 N/A
EDUCATION & HEALTH SERVICES ** $28,817 $31,130 $2,313 8.0% $35,961 -15.5%
Educational Services ** $29,172 $27,451 -$1,721 -5.9% $34,427 -25.4%
Hth Care & Social Assist ** $28,550 $33,650 $5,100 17.9% $37,009 -10.0%
LEISURE & HOSPITALITY SERVICES $8,630 $9,425 $796 9.2% $14,503 -53.9%
Arts, Entertainment, & Recr *** *** N/A N/A $27,699 N/A
Accommodation & Food Svs *** *** N/A N/A $12,106 N/A
OTHER SERVICES (PRIVATE) $19,611 $17,669 -$1,942 -9.9% $24,000 -35.8%
FEDERAL, STATE, & LOCAL GOVT $27,728 $30,290 $2,562 9.2% $36,184 -19.5%