.
Jasper County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2011 earnings data released July 2012
___________________________________________________________________________________________
.
JASPER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        JASPER 
                                                                            INDIANA  2011 DIFF
                                          2007      2011    CHANGE 06to11    2011       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $31,575   $33,661   $2,086   6.6%   $40,244   -19.6%
NATURAL RESOURCES & MINING              $35,690   $41,778   $6,087  17.1%   $42,082    -0.7%
  Ag, Forestry, Fishg, & Huntg          $35,354   $41,633   $6,279  17.8%   $31,300    24.8%
  Mining                                   ***       ***      N/A    N/A    $64,070     N/A 
CONSTRUCTION                            $38,563   $49,560  $10,997  28.5%   $51,463    -3.8%
MANUFACTURING                           $41,694   $45,906   $4,212  10.1%   $55,391   -20.7%
TRADE, TRANSPORTATION, & UTILS          $33,883   $37,546   $3,663  10.8%   $35,501     5.4%
  Wholesale Trade                       $44,014   $46,918   $2,904   6.6%   $55,402   -18.1%
  Retail Trade                          $19,685   $22,173   $2,488  12.6%   $23,825    -7.5%
  Transportation & Warehousing          $39,242   $38,027  -$1,215  -3.1%   $40,542    -6.6%
  Utilities                                ***       ***      N/A    N/A    $77,029     N/A 
INFORMATION                             $22,885   $24,304   $1,419   6.2%   $45,884   -88.8%
FINANCIAL ACTIVITIES                    $30,200   $30,257      $58   0.2%   $51,237   -69.3%
  Finance & Insurance                   $29,933   $32,289   $2,356   7.9%   $56,924   -76.3%
  Real Estate, Rental & Leasing         $31,380   $21,898  -$9,482 -30.2%   $35,358   -61.5%
PROFESSIONAL & BUSINESS SERVICES        $36,045   $27,827  -$8,218 -22.8%   $42,685   -53.4%
  Professional & Technical Svs          $41,682   $31,476 -$10,206 -24.5%   $57,268   -81.9%
  Mgt of Companies & Enterprises           ***       ***      N/A    N/A    $81,529     N/A 
  Administrative & Waste Svs            $18,737   $23,237   $4,500  24.0%   $27,138   -16.8%
EDUCATION & HEALTH SERVICES **          $27,627   $28,805   $1,178   4.3%   $39,740   -38.0%
  Educational Services **               $28,785   $30,301   $1,516   5.3%   $37,376   -23.3%
  Hth Care & Social Assist **           $26,659   $27,730   $1,071   4.0%   $41,265   -48.8%
LEISURE & HOSPITALITY SERVICES           $9,448   $10,253     $805   8.5%   $15,932   -55.4%
  Arts, Entertainment, & Recr           $13,163   $13,202      $39   0.3%   $29,120  -120.6%
  Accommodation & Food Svs               $9,289   $10,067     $778   8.4%   $13,612   -35.2%
OTHER SERVICES (PRIVATE)                $19,408   $18,169  -$1,239  -6.4%   $26,679   -46.8%
FEDERAL, STATE, & LOCAL GOVT            $29,126   $31,303   $2,177   7.5%   $40,104   -28.1%
Other Info for Jasper County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko