JASPER
INDIANA 2006 DIFF
2002 2006 CHANGE 02to06 2006 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $27,521 $30,373 $2,852 10.4% $36,551 -20.3%
NATURAL RESOURCES & MINING $31,148 $33,291 $2,143 6.9% $36,890 -10.8%
Ag, Forestry, Fishg, & Huntg $29,853 $32,490 $2,637 8.8% $26,930 17.1%
Mining *** *** N/A N/A $55,421 N/A
CONSTRUCTION $33,475 $36,871 $3,396 10.1% $42,114 -14.2%
MANUFACTURING $36,910 $39,019 $2,109 5.7% $49,947 -28.0%
TRADE, TRANSPORTATION, & UTILS $27,241 $31,487 $4,246 15.6% $31,986 -1.6%
Wholesale Trade $35,551 $41,998 $6,447 18.1% $49,672 -18.3%
Retail Trade $17,903 $19,124 $1,221 6.8% $22,156 -15.9%
Transportation & Warehousing $30,855 $38,061 $7,206 23.4% $36,961 2.9%
Utilities *** *** N/A N/A $67,157 N/A
INFORMATION $20,916 $24,676 $3,760 18.0% $44,698 -81.1%
FINANCIAL ACTIVITIES $24,972 $29,108 $4,136 16.6% $46,154 -58.6%
Finance & Insurance $25,306 $28,799 $3,493 13.8% $51,497 -78.8%
Real Estate, Rental & Leasing $23,887 $30,346 $6,459 27.0% $31,576 -4.1%
PROFESSIONAL & BUSINESS SERVICES $34,984 $36,844 $1,859 5.3% $37,202 -1.0%
Professional & Technical Svs $38,527 $41,906 $3,379 8.8% $48,889 -16.7%
Mgt of Companies & Enterprises $39,945 $41,524 $1,579 4.0% $73,637 -77.3%
Administrative & Waste Svs $20,904 $20,403 -$501 -2.4% $24,256 -18.9%
EDUCATION & HEALTH SERVICES ** $25,036 $27,410 $2,374 9.5% $35,961 -31.2%
Educational Services ** *** $28,849 N/A N/A $34,427 N/A
Hth Care & Social Assist ** $23,148 $26,200 $3,052 13.2% $37,009 -41.3%
LEISURE & HOSPITALITY SERVICES $8,771 $9,484 $713 8.1% $14,503 -52.9%
Arts, Entertainment, & Recr $10,696 $12,171 $1,475 13.8% $27,699 -127.6%
Accommodation & Food Svs $8,682 $9,337 $655 7.5% $12,106 -29.7%
OTHER SERVICES (PRIVATE) $16,415 $17,206 $791 4.8% $24,000 -39.5%
FEDERAL, STATE, & LOCAL GOVT $25,964 $29,041 $3,077 11.9% $36,184 -24.6%