.
Jasper County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2009 earnings data released July 2010
___________________________________________________________________________________________
.
JASPER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        JASPER 
                                                                            INDIANA  2009 DIFF
                                          2005      2009    CHANGE 05to09    2009       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $29,387   $32,099   $2,712   9.2%   $38,270   -19.2%
NATURAL RESOURCES & MINING              $34,024   $39,550   $5,526  16.2%   $39,431     0.3%
  Ag, Forestry, Fishg, & Huntg          $33,167   $39,638   $6,471  19.5%   $30,137    24.0%
  Mining                                   ***       ***      N/A    N/A    $57,816     N/A 
CONSTRUCTION                            $36,650   $42,657   $6,007  16.4%   $47,057   -10.3%
MANUFACTURING                           $38,826   $42,826   $4,000  10.3%   $52,386   -22.3%
TRADE, TRANSPORTATION, & UTILS          $29,933   $36,334   $6,401  21.4%   $33,767     7.1%
  Wholesale Trade                       $39,002   $40,907   $1,905   4.9%   $51,964   -27.0%
  Retail Trade                          $19,058   $20,840   $1,782   9.4%   $22,886    -9.8%
  Transportation & Warehousing          $33,198   $40,976   $7,778  23.4%   $38,818     5.3%
  Utilities                                ***       ***      N/A    N/A    $71,462     N/A 
INFORMATION                             $21,350   $23,380   $2,030   9.5%   $43,650   -86.7%
FINANCIAL ACTIVITIES                    $27,930   $30,468   $2,538   9.1%   $47,088   -54.6%
  Finance & Insurance                   $27,777   $30,952   $3,175  11.4%   $52,167   -68.5%
  Real Estate, Rental & Leasing         $28,520   $27,832    -$688  -2.4%   $32,840   -18.0%
PROFESSIONAL & BUSINESS SERVICES        $34,460   $25,962  -$8,498 -24.7%   $41,155   -58.5%
  Professional & Technical Svs          $40,061   $28,278 -$11,783 -29.4%   $53,515   -89.2%
  Mgt of Companies & Enterprises           ***       ***      N/A    N/A    $72,083     N/A 
  Administrative & Waste Svs            $19,123   $22,602   $3,479  18.2%   $26,635   -17.8%
EDUCATION & HEALTH SERVICES **          $26,563   $28,010   $1,447   5.4%   $38,671   -38.1%
  Educational Services **               $27,825   $30,014   $2,189   7.9%   $36,657   -22.1%
  Hth Care & Social Assist **           $25,289   $26,529   $1,240   4.9%   $40,026   -50.9%
LEISURE & HOSPITALITY SERVICES           $9,177   $10,052     $875   9.5%   $15,343   -52.6%
  Arts, Entertainment, & Recr           $12,116   $14,294   $2,178  18.0%   $28,263   -97.7%
  Accommodation & Food Svs               $9,003    $9,857     $854   9.5%   $12,924   -31.1%
OTHER SERVICES (PRIVATE)                $16,316   $18,306   $1,990  12.2%   $25,576   -39.7%
FEDERAL, STATE, & LOCAL GOVT            $28,139   $30,500   $2,361   8.4%   $39,012   -27.9%
Other Info for Jasper County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | LaPorte | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko