.
Kosciusko County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
KOSCIUSKO COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       KOSCIUSKO
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $33,267   $37,111   $3,844  11.6%   $36,551     1.5%
NATURAL RESOURCES & MINING              $23,805   $27,295   $3,490  14.7%   $36,890   -35.2%
  Ag, Forestry, Fishg, & Huntg          $23,493   $27,055   $3,562  15.2%   $26,930     0.5%
  Mining                                   ***    $34,105     N/A    N/A    $55,421   -62.5%
CONSTRUCTION                            $30,802   $32,643   $1,841   6.0%   $42,114   -29.0%
MANUFACTURING                           $44,065   $48,602   $4,537  10.3%   $49,947    -2.8%
TRADE, TRANSPORTATION, & UTILS          $24,721   $31,983   $7,262  29.4%   $31,986     0.0%
  Wholesale Trade                       $48,777   $67,928   $19,151 39.3%   $49,672    26.9%
  Retail Trade                          $19,236   $20,520   $1,284   6.7%   $22,156    -8.0%
  Transportation & Warehousing          $29,597   $33,244   $3,647  12.3%   $36,961   -11.2%
  Utilities                             $46,692   $53,790   $7,098  15.2%   $67,157   -24.9%
INFORMATION                             $34,374   $38,054   $3,680  10.7%   $44,698   -17.5%
FINANCIAL ACTIVITIES                    $30,484   $31,968   $1,484   4.9%   $46,154   -44.4%
  Finance & Insurance                   $32,461   $36,309   $3,848  11.9%   $51,497   -41.8%
  Real Estate, Rental & Leasing         $24,425   $18,888  -$5,537 -22.7%   $31,576   -67.2%
PROFESSIONAL & BUSINESS SERVICES        $28,421   $36,762   $8,342  29.4%   $37,202    -1.2%
  Professional & Technical Svs          $29,905   $33,865   $3,960  13.2%   $48,889   -44.4%
  Mgt of Companies & Enterprises        $45,973   $67,029  $21,056  45.8%   $73,637    -9.9%
  Administrative & Waste Svs            $20,774   $24,911   $4,137  19.9%   $24,256     2.6%
EDUCATION & HEALTH SERVICES **          $26,594   $29,068   $2,474   9.3%   $35,961   -23.7%
  Educational Services **               $26,706   $27,136     $430   1.6%   $34,427   -26.9%
  Hth Care & Social Assist **           $26,495   $30,684   $4,189  15.8%   $37,009   -20.6%
LEISURE & HOSPITALITY SERVICES          $10,454   $11,127     $673   6.4%   $14,503   -30.3%
  Arts, Entertainment, & Recr           $12,874   $16,122   $3,248  25.2%   $27,699   -71.8%
  Accommodation & Food Svs              $10,120   $10,651     $531   5.2%   $12,106   -13.7%
OTHER SERVICES (PRIVATE)                $18,760   $21,508   $2,748  14.6%   $24,000   -11.6%
FEDERAL, STATE, & LOCAL GOVT            $28,611   $30,038   $1,427   5.0%   $36,184   -20.5%
Other Info for Kosciusko County: Historical unemployment | Industry employment | Population | Firms by size | EEO data