.
Lake County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
LAKE COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                         LAKE   
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $32,449   $37,032   $4,583  14.1%   $36,551     1.3%
NATURAL RESOURCES & MINING              $41,020   $47,165   $6,145  15.0%   $36,890    21.8%
  Ag, Forestry, Fishg, & Huntg          $19,281   $16,826  -$2,455 -12.7%   $26,930   -60.0%
  Mining                                $56,905   $65,768   $8,863  15.6%   $55,421    15.7%
CONSTRUCTION                            $43,974   $50,424   $6,450  14.7%   $42,114    16.5%
MANUFACTURING                           $52,132   $65,185  $13,053  25.0%   $49,947    23.4%
TRADE, TRANSPORTATION, & UTILS          $27,758   $30,913   $3,154  11.4%   $31,986    -3.5%
  Wholesale Trade                       $39,147   $49,119   $9,972  25.5%   $49,672    -1.1%
  Retail Trade                          $20,555   $22,291   $1,736   8.4%   $22,156     0.6%
  Transportation & Warehousing          $35,042   $39,438   $4,396  12.5%   $36,961     6.3%
  Utilities                             $65,027   $66,170   $1,143   1.8%   $67,157    -1.5%
INFORMATION                             $32,429   $39,125   $6,696  20.6%   $44,698   -14.2%
FINANCIAL ACTIVITIES                    $33,159   $36,668   $3,509  10.6%   $46,154   -25.9%
  Finance & Insurance                   $37,218   $41,172   $3,954  10.6%   $51,497   -25.1%
  Real Estate, Rental & Leasing         $24,186   $26,866   $2,680  11.1%   $31,576   -17.5%
PROFESSIONAL & BUSINESS SERVICES        $29,105   $35,521   $6,416  22.0%   $37,202    -4.7%
  Professional & Technical Svs          $36,629   $41,197   $4,568  12.5%   $48,889   -18.7%
  Mgt of Companies & Enterprises        $70,455   $75,476   $5,021   7.1%   $73,637     2.4%
  Administrative & Waste Svs            $19,633   $25,085   $5,452  27.8%   $24,256     3.3%
EDUCATION & HEALTH SERVICES **          $32,866   $35,829   $2,963   9.0%   $35,961    -0.4%
  Educational Services **               $30,605   $32,362   $1,757   5.7%   $34,427    -6.4%
  Hth Care & Social Assist **           $34,314   $37,905   $3,591  10.5%   $37,009     2.4%
LEISURE & HOSPITALITY SERVICES          $16,183   $17,074     $891   5.5%   $14,503    15.1%
  Arts, Entertainment, & Recr           $25,667   $28,836   $3,169  12.3%   $27,699     3.9%
  Accommodation & Food Svs              $11,043   $11,839     $796   7.2%   $12,106    -2.3%
OTHER SERVICES (PRIVATE)                $20,760   $23,585   $2,825  13.6%   $24,000    -1.8%
FEDERAL, STATE, & LOCAL GOVT            $31,597   $34,055   $2,458   7.8%   $36,184    -6.3%
Other Info for Lake County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  LaPorte | Jasper | Newton | Porter | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko