.
Marshall County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
MARSHALL COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       MARSHALL 
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $27,247   $30,103   $2,856  10.5%   $36,551   -21.4%
NATURAL RESOURCES & MINING              $27,154   $22,183  -$4,972 -18.3%   $36,890   -66.3%
  Ag, Forestry, Fishg, & Huntg          $26,918   $21,989  -$4,929 -18.3%   $26,930   -22.5%
  Mining                                $32,403   $33,525   $1,122   3.5%   $55,421   -65.3%
CONSTRUCTION                            $29,522   $33,084   $3,562  12.1%   $42,114   -27.3%
MANUFACTURING                           $32,155   $36,010   $3,855  12.0%   $49,947   -38.7%
TRADE, TRANSPORTATION, & UTILS          $23,812   $25,974   $2,163   9.1%   $31,986   -23.1%
  Wholesale Trade                       $33,298   $38,745   $5,447  16.4%   $49,672   -28.2%
  Retail Trade                          $18,170   $19,647   $1,477   8.1%   $22,156   -12.8%
  Transportation & Warehousing          $30,063   $34,935   $4,872  16.2%   $36,961    -5.8%
  Utilities                             $61,995   $64,559   $2,564   4.1%   $67,157    -4.0%
INFORMATION                             $32,948   $42,579   $9,631  29.2%   $44,698    -5.0%
FINANCIAL ACTIVITIES                    $38,047   $39,591   $1,544   4.1%   $46,154   -16.6%
  Finance & Insurance                   $40,964   $43,065   $2,101   5.1%   $51,497   -19.6%
  Real Estate, Rental & Leasing         $23,911   $22,703  -$1,208  -5.1%   $31,576   -39.1%
PROFESSIONAL & BUSINESS SERVICES        $22,220   $25,484   $3,264  14.7%   $37,202   -46.0%
  Professional & Technical Svs          $21,431   $26,402   $4,971  23.2%   $48,889   -85.2%
  Mgt of Companies & Enterprises        $13,401   $43,042  $29,641 221.2%   $73,637   -71.1%
  Administrative & Waste Svs            $23,560   $22,892    -$668  -2.8%   $24,256    -6.0%
EDUCATION & HEALTH SERVICES **          $26,890   $30,525   $3,635  13.5%   $35,961   -17.8%
  Educational Services **               $27,799   $30,447   $2,648   9.5%   $34,427   -13.1%
  Hth Care & Social Assist **           $25,496   $30,629   $5,133  20.1%   $37,009   -20.8%
LEISURE & HOSPITALITY SERVICES           $9,866   $10,498     $632   6.4%   $14,503   -38.2%
  Arts, Entertainment, & Recr            $9,203   $13,866   $4,663  50.7%   $27,699   -99.8%
  Accommodation & Food Svs               $9,925   $10,202     $277   2.8%   $12,106   -18.7%
OTHER SERVICES (PRIVATE)                $20,001   $24,001   $4,000  20.0%   $24,000     0.0%
FEDERAL, STATE, & LOCAL GOVT            $27,702   $29,672   $1,970   7.1%   $36,184   -21.9%
Other Info for Marshall County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  St.Joseph | Elkhart | Kosciusko | LaPorte | Starke | Lake | Jasper | Newton | Porter | Pulaski