NEWTON
INDIANA 2010 DIFF
2006 2010 CHANGE 06to10 2010 FROM
INDUSTRY SECTORS WAGES WAGES DOLLARS % WAGES INDIANA
TOTAL EMPLOYMENT ** $27,848 $31,894 $4,046 14.5% $39,255 -23.1%
NATURAL RESOURCES & MINING $34,914 $37,239 $2,324 6.7% $40,562 -8.9%
Ag, Forestry, Fishg, & Huntg $34,608 $37,128 $2,520 7.3% $30,450 18.0%
Mining *** *** N/A N/A $61,462 N/A
CONSTRUCTION $30,048 $32,478 $2,430 8.1% $49,479 -52.3%
MANUFACTURING $30,634 $34,849 $4,215 13.8% $54,408 -56.1%
TRADE, TRANSPORTATION, & UTILS $28,340 $34,911 $6,571 23.2% $34,702 0.6%
Wholesale Trade $45,527 $56,446 $10,919 24.0% $53,539 5.2%
Retail Trade $16,477 $17,993 $1,516 9.2% $23,493 -30.6%
Transportation & Warehousing $31,579 $34,374 $2,795 8.9% $39,719 -15.5%
Utilities *** *** N/A N/A $74,595 N/A
INFORMATION *** *** N/A N/A $44,530 N/A
FINANCIAL ACTIVITIES $30,222 $37,888 $7,666 25.4% $48,979 -29.3%
Finance & Insurance $32,682 $41,695 $9,013 27.6% $54,261 -30.1%
Real Estate, Rental & Leasing $12,634 $15,652 $3,018 23.9% $33,966 -117.0%
PROFESSIONAL & BUSINESS SERVICES $30,210 $38,745 $8,535 28.3% $41,354 -6.7%
Professional & Technical Svs $17,372 $30,554 $13,182 75.9% $54,764 -79.2%
Mgt of Companies & Enterprises $0 $0 $0 0.0% $76,409 N/A
Administrative & Waste Svs $33,797 $44,593 $10,796 31.9% $26,556 40.4%
EDUCATION & HEALTH SERVICES ** $25,600 $28,663 $3,554 13.1% $38,983 -36.0%
Educational Services ** *** $28,483 N/A N/A $36,920 -29.6%
Hth Care & Social Assist ** $25,127 $29,059 $3,932 15.6% $40,339 -38.8%
LEISURE & HOSPITALITY SERVICES $7,863 $9,714 $3,554 13.1% $15,829 -62.9%
Arts, Entertainment, & Recr *** $7,408 N/A N/A $29,264 -295.0%
Accommodation & Food Svs $7,851 $9,832 $1,981 25.2% $13,370 -36.0%
OTHER SERVICES (PRIVATE) $13,077 $15,535 $2,458 18.8% $26,159 -68.4%
FEDERAL, STATE, & LOCAL GOVT $26,704 $29,832 $3,128 11.7% $39,425 -32.2%