.
Porter County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
PORTER COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                        PORTER  
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $36,742   $37,971   $1,229   3.3%   $39,255    -3.4%
NATURAL RESOURCES & MINING              $47,320   $29,255 -$18,065 -38.2%   $40,562   -38.7%
  Ag, Forestry, Fishg, & Huntg          $17,169   $19,804   $2,635  15.3%   $30,450   -53.8%
  Mining                                $53,812   $55,847   $2,035   3.8%   $61,462   -10.1%
CONSTRUCTION                            $45,895   $61,792  $15,897  34.6%   $49,479    19.9%
MANUFACTURING                           $68,492   $59,080  -$9,412 -13.7%   $54,408     7.9%
TRADE, TRANSPORTATION, & UTILS          $31,441   $32,830   $1,389   4.4%   $34,702    -5.7%
  Wholesale Trade                       $45,886   $51,312   $5,426  11.8%   $53,539    -4.3%
  Retail Trade                          $22,182   $22,677     $495   2.2%   $23,493    -3.6%
  Transportation & Warehousing          $37,929   $41,226   $3,297   8.7%   $39,719     3.7%
  Utilities                             $68,451   $83,076  $14,625  21.4%   $74,595    10.2%
INFORMATION                             $43,911   $39,870  -$4,041  -9.2%   $44,530   -11.7%
FINANCIAL ACTIVITIES                    $34,435   $38,010   $3,575  10.4%   $48,979   -28.9%
  Finance & Insurance                   $39,431   $43,390   $3,959  10.0%   $54,261   -25.1%
  Real Estate, Rental & Leasing         $23,164   $26,219   $3,055  13.2%   $33,966   -29.5%
PROFESSIONAL & BUSINESS SERVICES        $34,132   $39,489   $5,357  15.7%   $41,354    -4.7%
  Professional & Technical Svs          $43,681   $46,963   $3,282   7.5%   $54,764   -16.6%
  Mgt of Companies & Enterprises        $58,485   $73,128  $14,643  25.0%   $76,409    -4.5%
  Administrative & Waste Svs            $25,666   $31,854   $6,188  24.1%   $26,556    16.6%
EDUCATION & HEALTH SERVICES **          $33,245   $35,947   $2,702   8.1%   $38,983    -8.4%
  Educational Services **               $29,236   $31,332   $2,096   7.2%   $36,920   -17.8%
  Hth Care & Social Assist **           $36,751   $39,782   $3,031   8.2%   $40,339    -1.4%
LEISURE & HOSPITALITY SERVICES          $10,938   $13,247   $2,308  21.1%   $15,829   -19.5%
  Arts, Entertainment, & Recr           $14,148   $22,375   $8,227  58.1%   $29,264   -30.8%
  Accommodation & Food Svs              $10,564   $12,168   $1,604  15.2%   $13,370    -9.9%
OTHER SERVICES (PRIVATE)                $19,932   $21,745   $1,813   9.1%   $26,159   -20.3%
FEDERAL, STATE, & LOCAL GOVT            $32,932   $34,595   $1,663   5.0%   $39,425   -14.0%
Other Info for Porter County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Pulaski | Starke | St.Joseph | Elkhart | Marshall | Kosciusko