.
Pulaski County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC** data.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
PULASKI COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       PULASKI  
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $32,215   $33,689   $1,474   4.6%   $39,255   -16.5%
NATURAL RESOURCES & MINING              $29,693   $35,978   $6,285  21.2%   $40,562   -12.7%
  Ag, Forestry, Fishg, & Huntg          $26,050   $34,206   $8,156  31.3%   $30,450    11.0%
  Mining                                   ***       ***      N/A    N/A    $61,462     N/A 
CONSTRUCTION                            $27,539   $32,027   $4,488  16.3%   $49,479   -54.5%
MANUFACTURING                           $46,187   $44,860  -$1,327  -2.9%   $54,408   -21.3%
TRADE, TRANSPORTATION, & UTILS          $25,716   $29,510   $3,794  14.8%   $34,702   -17.6%
  Wholesale Trade                       $33,634   $37,120   $3,486  10.4%   $53,539   -44.2%
  Retail Trade                          $18,136   $21,638   $3,502  19.3%   $23,493    -8.6%
  Transportation & Warehousing          $33,978   $37,573   $3,595  10.6%   $39,719    -5.7%
  Utilities                                 $0        $0       $0    0.0%   $74,595     N/A 
INFORMATION                             $33,062   $26,999  -$6,063 -18.3%   $44,530   -64.9%
FINANCIAL ACTIVITIES                    $31,766   $36,177   $4,411  13.9%   $48,979   -35.4%
  Finance & Insurance                   $34,915   $38,166   $3,251   9.3%   $54,261   -42.2%
  Real Estate, Rental & Leasing         $13,230   $12,104  -$1,126  -8.5%   $33,966  -180.6%
PROFESSIONAL & BUSINESS SERVICES        $34,137   $31,815  -$2,322  -6.8%   $41,354   -30.0%
  Professional & Technical Svs          $23,077   $27,537   $4,460  19.3%   $54,764   -98.9%
  Mgt of Companies & Enterprises           ***       ***      N/A    N/A    $76,409     N/A 
  Administrative & Waste Svs            $26,276   $26,012    -$264  -1.0%   $26,556    -2.1%
EDUCATION & HEALTH SERVICES **          $27,559   $30,888   $3,329  12.1%   $38,983   -26.2%
  Educational Services **               $28,668   $31,658   $2,990  10.4%   $36,920   -16.6%
  Hth Care & Social Assist **           $26,758   $30,251   $3,493  13.1%   $40,339   -33.3%
LEISURE & HOSPITALITY SERVICES           $8,489    $9,623   $1,134  13.4%   $15,829   -64.5%
  Arts, Entertainment, & Recr            $6,510    $7,324     $814  12.5%   $29,264  -299.6%
  Accommodation & Food Svs               $8,873   $10,128   $1,255  14.1%   $13,370   -32.0%
OTHER SERVICES (PRIVATE)                $20,189   $19,987    -$202  -1.0%   $26,159   -30.9%
FEDERAL, STATE, & LOCAL GOVT            $29,208   $32,271   $3,063  10.5%   $39,425   -22.2%
Other Info for Pulaski County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Starke | St.Joseph | Elkhart | Marshall | Kosciusko