.
St. Joseph County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2010 earnings data released July 2011
___________________________________________________________________________________________
.
ST. JOSEPH COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                     ST JOSEPH
                                                                            INDIANA  2010 DIFF
                                          2006      2010    CHANGE 06to10    2010       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $35,435   $38,108   $2,673   7.5%   $39,255    -3.0%
NATURAL RESOURCES & MINING              $32,087   $28,906  -$3,181  -9.9%   $40,562   -40.3%
  Ag, Forestry, Fishg, & Huntg          $29,719   $25,998  -$3,721 -12.5%   $30,450   -17.1%
  Mining                                $63,559   $79,640  $16,081  25.3%   $61,462    22.8%
CONSTRUCTION                            $42,329   $46,964   $4,635  10.9%   $49,479    -5.4%
MANUFACTURING                           $48,462   $54,393   $5,931  12.2%   $54,408     0.0%
TRADE, TRANSPORTATION, & UTILS          $30,290   $31,790   $1,500   5.0%   $34,702    -9.2%
  Wholesale Trade                       $45,035   $49,133   $4,098   9.1%   $53,539    -9.0%
  Retail Trade                          $21,690   $21,802     $112   0.5%   $23,493    -7.8%
  Transportation & Warehousing          $37,760   $38,744     $984   2.6%   $39,719    -2.5%
  Utilities                             $59,981   $68,110   $8,129  13.6%   $74,595    -9.5%
INFORMATION                             $43,470   $43,169    -$301  -0.7%   $44,530    -3.2%
FINANCIAL ACTIVITIES                    $42,768   $60,872  $18,105  42.3%   $48,979    19.5%
  Finance & Insurance                   $49,732   $60,880  $11,148  22.4%   $54,261    10.9%
  Real Estate, Rental & Leasing         $27,406   $60,880  $33,474 122.1%   $33,966    44.2%
PROFESSIONAL & BUSINESS SERVICES        $33,828   $39,339   $5,511  16.3%   $41,354    -5.1%
  Professional & Technical Svs          $45,592   $49,437   $3,845   8.4%   $54,764   -10.8%
  Mgt of Companies & Enterprises        $82,642   $81,874    -$768  -0.9%   $76,409     6.7%
  Administrative & Waste Svs            $18,316   $21,812   $3,496  19.1%   $26,556   -21.7%
EDUCATION & HEALTH SERVICES **          $38,233   $40,407   $2,174   5.7%   $38,983     3.5%
  Educational Services **               $36,581   $40,125   $3,544   9.7%   $36,920     8.0%
  Hth Care & Social Assist **           $39,873   $40,685     $812   2.0%   $40,339     0.9%
LEISURE & HOSPITALITY SERVICES          $12,206   $13,776   $1,569  12.9%   $15,829   -14.9%
  Arts, Entertainment, & Recr           $13,550   $16,900   $3,350  24.7%   $29,264   -73.2%
  Accommodation & Food Svs              $12,027   $13,419   $1,392  11.6%   $13,370     0.4%
OTHER SERVICES (PRIVATE)                $26,026   $27,439   $1,413   5.4%   $26,159     4.7%
FEDERAL, STATE, & LOCAL GOVT            $34,719   $36,080   $1,361   3.9%   $39,425    -9.3%
Other Info for St. Joseph County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Starke | Pulaski | Elkhart | Marshall | Kosciusko