.
St. Joseph County average industry wages
.
Source: Labor Market Information Unit, Indiana Dept. of Workforce Development
Industry titles are based on the new NAICS* system. Click for prior year, SIC data.
Year 2006 earnings data released July 2007
___________________________________________________________________________________________
.
ST. JOSEPH COUNTY AVERAGE ANNUAL WAGES BY INDUSTRY
                                                                                       ST JOSEPH
                                                                            INDIANA  2006 DIFF
                                          2002      2006    CHANGE 02to06    2006       FROM
 INDUSTRY SECTORS                         WAGES     WAGES   DOLLARS   %      WAGES    INDIANA
TOTAL EMPLOYMENT **                     $31,821   $35,435   $3,614  11.4%   $36,551    -3.1%
NATURAL RESOURCES & MINING              $27,370   $32,087   $4,717  17.2%   $36,890   -15.0%
  Ag, Forestry, Fishg, & Huntg          $18,828   $29,719  $10,891  57.8%   $26,930     9.4%
  Mining                                $39,151   $63,559  $24,408  62.3%   $55,421    12.8%
CONSTRUCTION                            $38,861   $42,329   $3,468   8.9%   $42,114     0.5%
MANUFACTURING                           $41,011   $48,462   $7,451  18.2%   $49,947    -3.1%
TRADE, TRANSPORTATION, & UTILS          $27,645   $30,290   $2,645   9.6%   $31,986    -5.6%
  Wholesale Trade                       $40,739   $45,035   $4,296  10.5%   $49,672   -10.3%
  Retail Trade                          $20,401   $21,690   $1,289   6.3%   $22,156    -2.1%
  Transportation & Warehousing          $35,297   $37,760   $2,463   7.0%   $36,961     2.1%
  Utilities                             $60,926   $59,981    -$945  -1.6%   $67,157   -12.0%
INFORMATION                             $35,980   $43,470   $7,490  20.8%   $44,698    -2.8%
FINANCIAL ACTIVITIES                    $34,176   $42,768   $8,591  25.1%   $46,154    -7.9%
  Finance & Insurance                   $38,337   $49,732  $11,395  29.7%   $51,497    -3.5%
  Real Estate, Rental & Leasing         $24,732   $27,406   $2,674  10.8%   $31,576   -15.2%
PROFESSIONAL & BUSINESS SERVICES        $33,434   $33,828     $393   1.2%   $37,202   -10.0%
  Professional & Technical Svs          $40,368   $45,592   $5,224  12.9%   $48,889    -7.2%
  Mgt of Companies & Enterprises        $76,736   $82,642   $5,906   7.7%   $73,637    10.9%
  Administrative & Waste Svs            $18,562   $18,316    -$246  -1.3%   $24,256   -32.4%
EDUCATION & HEALTH SERVICES **          $34,463   $38,233   $3,770  10.9%   $35,961     5.9%
  Educational Services **               $33,389   $36,581   $3,192   9.6%   $34,427     5.9%
  Hth Care & Social Assist **           $35,491   $39,873   $4,382  12.3%   $37,009     7.2%
LEISURE & HOSPITALITY SERVICES          $11,594   $12,206     $613   5.3%   $14,503   -18.8%
  Arts, Entertainment, & Recr           $14,596   $13,550  -$1,046  -7.2%   $27,699  -104.4%
  Accommodation & Food Svs              $11,202   $12,027     $825   7.4%   $12,106    -0.7%
OTHER SERVICES (PRIVATE)                $22,662   $26,026   $3,364  14.8%   $24,000     7.8%
FEDERAL, STATE, & LOCAL GOVT            $32,340   $34,719   $2,379   7.4%   $36,184    -4.2%
Other Info for St. Joseph County: Historical unemployment | Industry employment | Population | Firms by size | EEO data
Industry Earnings for:  Lake | Jasper | Newton | LaPorte | Porter | Starke | Pulaski | Elkhart | Marshall | Kosciusko